| Spencer # | Name | DOB | DOD | Age | Comments | |
|---|---|---|---|---|---|---|
| dau/1-7.0033 | ROWLEY, Elnor V | May 1852 | Apr 8 1853 | 11y 14d | Dau of Josiah & Minervia Rowley | TS |
| 1-7.0033/08.02 | ROWLEY George H | May 9 1841 | Mar 28 1862 | 20y 10m 19d | Son of Josiah & Minervia Killed Civil war | TS |
| dau/1-7.0033 | ROWLEY Ida L | Jan 15 1873 | Dau of J & M Rowley | TS | ||
| 1-7.0033 | ROWLEY Josiah | Mar 21 1890 | Dec 17 1882 | TS | ||
| dau/1-7.0033 | ROWLEY Lucy E | Mar 4 1842 | 1y10d | Dau of Josiah Rowley | TS | |
| dy | ROWLEY Lyman P | Aug 11 1857 | Feb 17 1862 | TS | ||
| wife/1-7.0033 | ROWLEY Minervia | 1821 | 1906 | Wife of Josiah | TS | |
| dy | ROWLEY Nelson | Dec 3 1842 | Aug 11 1845 | 2y 8m 8d | Son of Josiah & Minervia | TS |
| dau/1-7.0033 | ROWLEY Susan E | Mar 8 1860 | Feb 17 1861 | Dau of Josiah Rowley | TS |
Modified May 28, 2006