| Spencer # | Name | Dates | Notes |
| 1-7.1555/08.01 | ROWLEY, Nathaniel | d. 5 Dec 1858 ae 45y 4m 29d |
| Spencer # | Name | Dates | Notes |
| 30-4.015 | RAWLEY, Fred | 1889 - 2 Sep 1940 | son of Oren |
| RAWLEY, Margaret | 1859 - 31 Aug 1942 | (nee Brick) wife of Oren | |
| 30-3.005 | RAWLEY, Oren | 1854 - 16 Apr 1917 | Son of David and Almira Allen Rowley |
Information Provided by George Clark
Modified May 28, 2006
Email: