Fabius, Apulia CemeteryLocated about 1 mile east of Apulia on the north side of Rte. #80 just east of the intersection of Rte. #80 and Berwyn road. "Rowley" stones all matching 6" thick marble. Epitaph style the same. |
|
| wife of 1-7.0049/08.01 | 262. Lucina / wife of Daniel Rowley/ 184_ 19__. |
| 1-7.0049/08.01 | 263. Daniel Rowley / Died/ Feb. 3, 1887 / Aged 53 yrs. (Reset) |
| dau of 1-7.0049/08.01 | 264. Alice / Daughter of / Daniel, Jr. & Lucina Rowley / Died Jan. 27, 1875 / Aged 2 yrs. 2 mos. & 11 ds. [Child's "Rowley" stone with dove in tympanum.] |
| 1-7.0049/08.06 | 265. Charles / son of / Daniel & Anna / Rowley / Died / Sept 4, 1870 / Aged 25 yrs. 10 m's / & 3 days. ["Rowley" stone; base cracked, but firm.] |
| wife of 1-7.0049 | 266. Anna/ wife of/ Daniel Rowley/ Died/ July 17, 1871/ Aged 65 yrs 9 mos. & 20 days. [As above.] |
| 1-7.0049 | 267. Daniel Rowley/ Died/ Jan. 10, 1879/ Aged 81 yrs., 6 m's/ & 9 days. [As above.] |
| wife of 1-7.0049/08.04 | 268. M. Celestia/ wife of/ Hiram Rowley/ 1844-1928. [As above, tilted.] |
| 1-7.0049/08.04 | 269. Hiram/ son of/ Daniel & Anna/ Rowley/ 1838-1914. [As above, tilted.] |
| dau of 1-7.0049/08.02 | 270. Helen C. Rowley/ Wife of/ Jasper M. Crandall/ June 30, 1860/ Dec. 24, 1916. [As above.] |
| son-in-law of 1-7.0049/08.02 | 271. Jasper M. Crandall/ Dec. 17, 1858/ Sept. 1, 1953. [As above.] |
| 272. Base only. |
|
| wife of 1-7.0052 | 273. Fanny nee Haswell/ wife of/ Samuel Rowley/ Died/ April 10, 1813/ Aged 31 years 3/ mos. & 2 days/ (Verse). [Marble slab, broken; tilted, but firm. ] |
| dau of 1-7.0052 | 274. Emily E./ Daughter of/ Dea. Samuel & Fanny/ Rowley/ died Sept. 16, 1855/ Aged 18 yrs, __ mos. & 11 days. [Marble slab, broken; tilted, but firm.] |
| son of 1-7.0052 | 275. Lyman J./ son of/ ___ & ___ Rowley/ died Oct. 8, 1850/ Aged ____. [Small slab tilted forward; firm.] |
| 276. ______ Rowley/ Died ____. [Marble slab very eroded; broken, but firm.] | |
| 277. A Rowley? [Top 1/ 3 of slab very eroded;
lichen-covered.] |
|
| 1-7.0049/08.03 | 278. Sylvanus/ son of/ Daniel & Anna Rowley/ Died Oct. 6, 1865/ Aged 28 yrs. 5 mos/ & 11 days. ["Rowley stone" tilted, but firm.] |
| 1-7.0049/09.005 | 279. Herbert H./ son of/ Harvey & Elizabeth/ Rowley/ Died Feb. 6, 1869/ Aged (lichen-covered). [Child's "Rowley stone"] |
| Dau of 1-7.0049 | 280. Anna/ Daughter of/ Daniel & Anna Rowley/ Died/ June 27, 1870/ Aged ___. ["Rowley" stone fallen on back.] |
| 1-7.0049/08.02 | 281. Harvey/ son of/ Daniel & Anna/ Rowley/ Died/ Sept. 1, 1870/ Aged 33 yrs/ & 21 days. ["Rowley" stone.] |
| wife of 1-7.0049/08.02 | 282. Elizabeth/ wife of/ Harvey Rowley/ 1837-1923. ["Rowley" stone.] |
| 1-7.0050 & wife
1-7.0050/08.02 & sisters (dau's of 1-7.0050 1-7.0050/08.01 & wife Mark unknown, possible son of John and Clara |
283. West side: Levi Rowley/ 1802-1876 / Lois, his
wife / 1808-1846/ interleave-Levi H. Rowley 1825 / 1897 / Polly A. Rowley / 1827-1860 / Rachel P. Rowley / 1835-1890 East side: John Rowley / ____-1902 / Clara A., his wife dau of ____ & ____ Penoyer / 1847-1928 / Mark H. Rowley / 1881-1882. "Rock of Ages" |
Dewitt (North Orville) CemeteryThis cemetery is located in Dewitt (formerly N. Orville) on the northwest side of Erie Blvd. E. about 1/4 mile west of E. Genesee St. in the town of Dewitt |
|
| 2nd wife of John | Rowley, Adeline 19 Nov 1800 - 15 July 1877 w/o John |
| 1st wife of John | Rowley, Elcy d. 29 Nov 1833 ae 38-10-3 w/o John |
| Rowley, John 14 Mar 1791 - 18 Nov 1874 | |
| dau-in-law of John | Rowley, Laura E. Billard, w/o Charles |
| granddau of John | Rowley, Rose d. 24 July 1870, d/o John & Sarah |
Modified May 28, 2006