(any thing in brackets[ ] is any data that differs. The first date is from the stone and the second item is from the sextant records.)
| Spencer # | Name | Note | Dates |
|---|---|---|---|
| section F | |||
| w/1-7.1559/08.01 | Rowlee, Mary | (wife of Jonathan) | 1836-1890 |
| 1-7.1559/08.01 | Jonathan | 1831-1888 [1881] | |
| 1-7.1559/08.02 | James | 1833-1908 | |
| Probably w/1-7.1559 (Jonathan sr) | Sarah | (on stone-age 58 years 4 months 21 days-shape of lamb lying down on top of stone) | died Mar 21, 1855 |
| [Rowlee] [Charles] | (Possibly a son of Jonathan and Mary Rowley, born ca 1854) | [buried 1929] | |
| section K | |||
| [Rowlee] [Alvey] | [buried 1922] | ||
| section L | |||
| 1-7.1559/09.003 | Rowlee, L.L. | "Gone but not forgotten" stone in shape of log | Mar 14, 1860-Aug 5, 1910 |
| Hubbard-Rowlee- surname stone, no Rowlee's but these are the Hubbards | |||
| Hubbard, Susan | (Possibly the daughter of Jonathan and Mary Rowley, sister of Leonard L.) | 1857-1925 | |
| Hubbard, Horace J. | 1848- 1922 | ||
| Spencer # | Name | Note | Dates |
|---|---|---|---|
| section 7 | |||
| Rowlee, Clyde S. | 21 Sep 1914-22 May 1988 | ||
| Frieda M. | 28 Aug 1914- (Blank) | ||
| section 6 | |||
| . | Rowley, Clyde Mr. & Mrs. | ||
| Clyde Horace | 1. | 1866- 6 May 1964 | |
| Zora May | 2. | 1883- 10 April 1971 | |
| Clyde Horace Jr. | 3. | 27 Dec 1939- 30 June 1983 | |
| Carl S. | 4. | 24 Aug.1953-1 Aug. 1989 | |
Thanks to Jeanne Garrett
Modified May 28, 2006