Where names appear in capital letters and in color in the "GIVEN" column, that indicates the person did NOT have the surname "Rowley."
| County | Page | Town | Cemetery | Lot | Given | Spencer # | Birth | Death |
| Adair | 347 | Summit | Sunnyhill | --- | John L. PERRY | 28 Jul 1878 | 19-Dec-27 | |
| brother of Alice Rowley | ||||||||
| Adams | 288 | Quincy | Walnut Grove | blk. 12, lot 29 | Rev. R. C. | 1-7.0471/8.2 | 17 Jul 1818 | 10 Jul 1912 |
| Rev. Rossiter Clark | ||||||||
| Adams | 288 | Quincy | Walnut Grove | blk. 12, lot 29 | Rhoda A. | wife of 1-7.0471/8.2 |
17 Mar 1817 | 10 Dec 1890 |
| wf of Rev. R. C. | ||||||||
| Blackhawk | 393 | Waterloo | Fairview | --- | George M. | 1-7.2455/8.6 | --- | 15 Aug 1913 |
| Co. H 4th IA Cav | ||||||||
| Boone | 413 | Ogden | People's | sec. 15 | Elnathan | 1-7.2308 | 26 Mar 1816 | 26 Apr 1902 |
| family monument | ||||||||
| Boone | 413 | Ogden | People's | sec. 15 | Laura | Age 27 | 27 Jan 1889 | |
| Boone | 413 | Ogden | People's | sec. 15 | Sarah | wife of 1-7.2308 |
02 Dec 1820 | 20 Dec 1898 |
| wf of Elnathan | ||||||||
| Boone | 413 | Ogden | People's | sec. 15 | Warren | Age 23 | 19 Apr 1885 | |
| Butler | 94 | Shell Rock | Riverside | lot 224 | Orrington Woodruff | 1-7.0053/9.2 | 1860 | 03 May 1933 |
| wf Lydia E Neal; son of David & Arlatia | ||||||||
| Butler | Shell Rock | Riverside | lot 226 | Seely Lee | 9-27-1884 | |||
| Butler | Shell Rock | Riverside | lot 226 | Olive E. Rowley Neal | 1863 | 1950 | ||
| Butler | Shell Rock | Riverside | lot 226 | Lydia E. Neal wf of Orrington | 1861 | 1957 | ||
| Butler | Shell Rock | Riverside | lot 227 | David R. | 1-7.0053/8.1 | 1836 | 1907 | |
| Butler | Shell Rock | Riverside | lot 227 | Arlatia E. wf of David R |
wife of 1-7.0053/8.1 |
1837 | 1895 | |
| Butler | Shell Rock | Riverside | lot 227 | Edith | 1874 | 1897 | ||
| Graves for the families of MOYERs, NEALs, and MINERs (related to these Rowleys) are also present. | ||||||||
| Calhoun | 172 | Manson | Rosehill | --- | Anna | Wife of 1-7.0038/9.15 | 08 Aug 1874 | 22 Feb 1918 |
| wf of James L | ||||||||
| Calhoun | 172 | Lohrville | Evergreen | --- | Mary McDermott | 1849 | 1930 | |
| Cass | 220 | Grove | Atlantic | bk. 5, lot 390 | Myra E. | 20 Mar 1868 | 06 Jan 1922 | |
| Ladies of GAR | ||||||||
| Cerro Gordo | 99 | Clear Lake | --- | Ambrose H. | 1-7.1057/8.1 | Age 44 | 16 May 1878 | |
| Chickasaw | 59 | Nashua | Greenwood | --- | Wave Rowley HUGH | 16 Jul 1896 | 22 Sep 1913 | |
| Chickasaw | 106 | Cedar View | --- | Abbie M. | Age 31 | 24 Nov 1925 | ||
| Mrs. C. W. | ||||||||
| Chickasaw | 106 | Cedar View | --- | George R. | 1-7.2455 | Age 66 | 1867 | |
| wf Charity d 01 Jan 1867, ae 59 | ||||||||
| Chickasaw | 106 | Cedar View | --- | Mary E. | 1839 | 07 May 1918 | ||
| (Alberts) Mrs. A. O. | ||||||||
| Chickasaw | 106 | New Hampton | Graceland | lot 422 | Robert A. | 1872 | 1914 | |
| Clarke | 438 | Jackson | Woodburn | --- | Lendall Hewitt | --- | --- | |
| Co B 85th NY Inf; GAR 385 | ||||||||
| Clay | 3 | Spencer | Riverside | --- | Addie E. AUSTIN | 1-7.0051/8.4 dau | 1866 | 20 Dec 1907 |
| [former] Addie E. Rowley | ||||||||
| Clay | 176 | Strawberry Point | Strawberry Pt | lot 9 | Henry | 1785 | 28 May 1861 | |
| Clay | 176 | Strawberry Point | Strawberry Pt | lot 9 | Persis | 1784 | 21 May 1860 | |
| Clinton | Springdale | Andrew J | 5-8-10 | |||||
| Clinton | Springdale | Charles | 6 Oct 1886 | |||||
| Clinton | Springdale | Lee G | 29 Jun 1886 | |||||
| Delaware | 109 | Honey Creek | Thorpe Union | --- | Christina | 1862 | 1937 | |
| Delaware | 109 | Honey Creek | Thorpe Union | --- | Nathan | 1862 | 1933 | |
| Dickinson | 50 | Superior | Superior | --- | A. M. | 1818 | 19 Jul 1891 | |
| Dickinson | 50 | Superior | Superior | --- | Anna | 1815 | 24 Feb 1897 | |
| Mrs. A. M. | ||||||||
| Earlham | 131 | Peru | Peru | --- | Charles S. | Age 48 | 12 Aug 1878 | |
| Emmet | 45 | Estherville | Oak Hill | --- | Sidney | --- | 19 Sep 1927 | |
| Floyd | 97 | Niles | Beckwith | --- | Bertrand | 1848 | 1913 | |
| Floyd | 97 | Rock Grove | Park | --- | Fred A. | 16 Feb 1864 | 23 Jan 1908 | |
| Cuban War | ||||||||
| Floyd | 97 | Rock Grove | Rock Grove | --- | James W. | Age 74 | 08 Dec 1861 | |
| Floyd | 97 | Niles | Beckwith | --- | Mary E. | 1851 | 1910 | |
| Floyd | 97 | Niles | Beckwith | --- | Milton J. | 1845 | 1921 | |
| Floyd | 97 | Rock Grove | Rock Grove | --- | Ralph | 02 May 1822 | 07 Apr 1901 | |
| Guthrie | 202 | Githrie | Union | lot 22 | Carol Ruth | 1930 | 1937 | |
| Jackson | 202 | Fairfield | Reed | --- | John B. | 1-7.0046 | Age 66 | 25 Nov 1870 |
| Jefferson | 283 | Fairfield | Evergreen | --- | John D. McDERMOTT | 1853 | 30 Aug 1936 | |
| husb of Margaret McCumber Rowley | ||||||||
| Jones | 164 | Richland | Bowen's Prairie | --- | N. C. | 1820 | 1882 | |
| Keokuk | 180 | Washington | Highland | --- | Cornelius | 1830 | ||
| wf Elizabeth | ||||||||
| Keokuk | 180 | Washington | Highland | --- | Elizabeth | 1831 | 16 Oct 1905 | |
| (Woodall) wf of Cornelius | ||||||||
| Keokuk | 180 | Richland | Halferty | --- | James Edgar | Age 39 | 05 May 1896 | |
| Keokuk | Pleasant Grove | George E | 1887 | |||||
| Keokuk | Pleasant Grove | Isabelle | 1844 | 1933 | ||||
| Keokuk | Pleasant Grove | Robert | 1872 | |||||
| Linn | 65 | Center Point | Center Point | --- | Mary A. COOPER | 1851 | Dec 1889 | |
| on Rowley lot | ||||||||
| Linn | 124 | Maine | Jordan Grove | --- | Carrie GRINN | 1870 | 05 May 1898 | |
| on lot w/Myron Rowley; [former] Carrie Rowley | ||||||||
| Linn | 155 | Cedar Rapids | Oak Hill | --- | Caroline HUBBARD | 1860 | 1935 | |
| [former] Caroline Rowley | ||||||||
| Linn | 233 | Cedar Rapids | Oak Hill | --- | Edith MUNGER | 1888 | 1915 | |
| [former] Edith Rowley | ||||||||
| Linn | 276 | Maine | Jordan Grove | --- | Rev. Daniel | 1-7.0895 | Age 78 | 02 Oct 1889 |
| on lot w/Susan J. Olds 1822-1901 | ||||||||
| Linn | 276 | Lafayette | Lafayette | --- | David Martin | 1826 | 1909 | |
| on lot w/Charity Kellogg 1831-1908 | ||||||||
| Linn | 276 | Cedar Rapids | Oak Hill | --- | Dewitt Clinton | 1824 | 1899 | |
| Linn | 276 | Cedar Rapids | Oak Hill | --- | Harry Weed | 1863 | 1926 | |
| Linn | 276 | Lafayette | Lafayette | --- | Herbert Martin | 1859 | 1898 | |
| Linn | 276 | Grant | David | --- | Joel B. | 1-7.2385 | 1805 | 14 Jul 1873 |
| on lot Deborah d. 1888, aged 83 | ||||||||
| Linn | 276 | Center Point | Center Point | --- | Jane | 1821 | Jan 1924 | |
| Linn | 276 | Lafayette | Lafayette | --- | Lafayette | Age 46 | 09 Feb 1871 | |
| Linn | 276 | Cedar Rapids | Oak Hill | --- | Laura K. | 1856 | 1933 | |
| Linn | 276 | Maine | Jordan Grove | --- | Mabel | 22 Apr 1889 | 20 Jul 1916 | |
| Linn | 276 | Cedar Rapids | Oak Hill | --- | Mansiloe | 1889 | 1914 | |
| Linn | 276 | Coggon | Coggon | lot 84 | Nathan M. | 1-7.1045/9.6 | 1862 | 1931 |
| Linn | 276 | Cedar Rapids | Oak Hill | --- | Ray Dewitt | 1875 | 1898 | |
| Linn | 276 | Maine | Jordan Grove | --- | Susan D. Olds | 1-7.0895 wf | 1822 | 05 Aug 1901 |
| Mrs. Rev. Daniel | ||||||||
| Linn | 276 | Cedar Rapids | Oak Hill | --- | Theodore C. | 1858 | 1927 | |
| Linn | 276 | Maine | Jordan Grove | lot 6 | Myron W. | 1-7.0895/8.1 | 1848 | 28 Jun 1908 |
| on lot Hester D. 1849-1925; Carrie (Rowley) Grim 1870-1898 | ||||||||
| Linn | 276 | Cedar Rapids | Oak Hill | --- | Wallace G. | 1854 | 1931 | |
| Linn | 276 | Center Point | Center Point | --- | William | 1817 | Mar 1899 | |
| Linn | 352 | Center Point | Center Point | --- | Frank M. YOST | 30 Apr 1934 | ||
| on lot Mary Ellen (Rowley) d. 29 Aug 1937 ae 73 | ||||||||
| Louisa | Columbus City | Aletha (May) | 1911 | 1993 | ||||
| Marshall | 152 | Marshalltown | Riverside | --- | William J. | Age 67 | no date | |
| Monroe | 98 | Albia | Oakview | --- | David | 1866 | 11 May 1885 | |
| son of J.; son of R | ||||||||
| Monroe | 98 | Albia | Oakview | lot 80 | John | 1841 | 18 Dec 1929 | |
| wf Rosanna 1839-26 Apr 1926 | ||||||||
| Monroe | 98 | Albia | Oakview | lot 144 | John C. | 1853 | 19 May 1933 | |
| Monroe | 98 | Albia | Oakview | lot 19, bk. 14 | Neal E. | 1888 | 1937 | |
| Monroe | 98 | Albia | Oakview | lot 46 | Samuel | 1868 | 05 Jan 1921 | |
| Muscatine | 607 | Moscow | Moscow | --- | Almira | 1811 | 06 Dec 1891 | |
| Page | 705 | Clarinda | Clarinda | --- | Matilda | Age 57-7-4 | 25 May 1896 | |
| wf of Samuel | ||||||||
| Page | 705 | Clarinda | Clarinda | --- | Samuel | Age 62-1-27 | 11 Aug 1896 | |
| Plymouth | 94 | Merrill | Merrill | lot 53 | Charles ?? | --- | --- | |
| Plymouth | 94 | Merrill | Merrill | --- | Sarah E. | Age 60 | 1905 | |
| Plymouth | 94 | Kingsley | Kingsley | --- | Andrew J. | Age 78 | 1908 | |
| Plymouth | 94 | Kingsley | Kingsley | --- | Catherine M. | Age 49 | 1904 | |
| Pocahantas | 43 | Plover | Powhattan Twp. | --- | N. S. | Age 79 | 1873 | |
| Pocahantas | 43 | Plover | Powhattan Twp. | --- | Olive | Age 82 | 03 Mar 1881 | |
| Polk | 685 | Glendale | --- | Alfred | 1861 | 07 Feb 1928 | ||
| Polk | 685 | Woodland | --- | Amos K. | 1857 | 08 Dec 1928 | ||
| Polk | 685 | Woodland | --- | V. E. | 1-7.0975/8.1 ?? | 1830 | 13 Nov 1890 | |
| Vincent E. Rowley ?? | ||||||||
| Polk | 685 | Woodland | --- | William H. | 10 Apr 1860 | 28 Dec 1934 | ||
| Polk | 685 | Des Moines | --- | William J. | --- | 12 Nov 1933 | ||
| Poweshiek | 611 | Jackson | Montezuma | --- | Martha | Age 41 | 13 Oct 1863 | |
| wf of Thomas | ||||||||
| Sac | 88 | Odebolt | Odebolt | lot 59 | Artie | --- | 04 Sep 1881 | |
| Sac | 88 | Odebolt | Odebolt | lot 60 | Mrs. E. W. | 1828 | 1910 | |
| Sac | 88 | Lake View | Ferguson | lot 19 | Linda | 1863 | 14 Aug 1897 | |
| Scott | 241 | Davenport | Pine Hill | --- | Philip E. HEDEN | 11 Apr 1877 | 08 Aug 1920 | |
| wf Catherine Rowley | ||||||||
| Scott | 486 | Davenport | Oakdale | lot 270, bk. 16 | Fred'k NORDENGREN | 16 Sep 1900 | 17 Nov 1924 | |
| wf DorothyRowley | ||||||||
| Scott | 610 | Davenport | Pine Hill | --- | Catherine | 1849 | 1900 | |
| Scott | 610 | Davenport | Pine Hill | --- | Crossing R. | 1869 | 29 Nov 1933 | |
| Scott | 610 | Davenport | Pine Hill | --- | Richard | 1817 | 04 Apr 1893 | |
| England; son Samuel | ||||||||
| Scott | 610 | Davenport | Pine Hill | --- | Richard A. | 1874 | 17 Sep 1934 | |
| Scott | 610 | Davenport | Pine Hill | --- | Samuel | 1849 | Mar 1929 | |
| Scott | 610 | Davenport | Pine Hill | --- | Sarah Ann | 1845 | 1910 | |
| Scott | 749 | Davenport | Oakdale | lot 269, add 28 | Isaac Newton STARK | 1862 | 16 Dec 1927 | |
| chi. Rowley | ||||||||
| Story | 274 | Ames | --- | Lester H. | 1886 | 1905 | ||
| Story | 274 | Ames | --- | Mary S. | 1850 | 1912 | ||
| Story | 274 | Ames | --- | Orville | 1850 | 1911 | ||
| Story | 274 | Ontario | --- | `Vinnie Theresa | 1874 | 1878 | ||
| Van Buren | 196 | Keosauqua | Purdom | --- | Amanda M. | 1-7.0471/9.9 wf |
27 Oct 1849 | 26 May 1923 |
| Van Buren | 196 | Keosauqua | Purdom | --- | Anna L. | 23 Feb 1876 | 10 Jun 1918 | |
| Van Buren | 197 | Keosauqua | Purdom | --- | Clinton C. | 1-7.0471/10.27 | 01 Feb 1877 | 24 Feb 1931 |
| Van Buren | 197 | Stockport | Spencer | --- | Emiline | 1-7.0471/8.3 wf | 05 Aug 1820 | 01 Aug 1892 |
| Van Buren | 197 | Keosauqua | Purdom | --- | Frank W. | 1-7.0471/10.26 | 1873 | 19 Mar 1927 |
| Van Buren | 197 | Keosauqua | Purdom | --- | John | 1-7.0471/9.9 | 1846 | 1921 |
| Van Buren | 197 | Stockport | Spencer | --- | Lavina | 1-7.0471/8.3 dau | 1852 | 1929 |
| Van Buren | 197 | Keosauqua | Purdom | --- | Roland B. | 1-7.0471/10.25 | 1869 | 1934 |
| Van Buren | 197 | Stockport | Spencer | --- | Theodore B. | 1-7.0471/8.3 | 06 Aug 1817 | 05 Mar 1906 |
| Wapello | 185 | Ottumwa | Shaul | --- | Ruth | --- | --- | |
| mother of Lillie | ||||||||
| Webster | 125 | Washington Twp. | --- | Margaret | 1874 | 25 Oct 1902 | ||
| Mrs. W. H. Rowley | ||||||||
| Webster | 125 | Sumner | West Lawn | lot 78 | Sarah E. | 1848 | --- | |
| Mrs. Chas. | ||||||||
| Woodbury | 85 | Sioux City | Graceland | s. 1/2 10; 1 | John Martin | --- | Dec 1918 | |
| Aurora | ||||||||
| Wright | 76 | Iowa | Graceland | --- | J. W. | --- | --- | |
| stone broken | ||||||||
| Wright | 76 | Iowa | Graceland | --- | Robert P. | Age 36 | 1870 | |
Last Updated on 6/10/2001
By J. Bramlage
Email: