| Spencer # | Grooms First Name | Grooms Last Name | Brides First Name | Brides Last Name | County of Record | State | Date |
| 24-3.001 | John S. | ROWLEY | Eliza Sildona | CLEMENS | Graham Co., Arizona | AZ | 19 Jan 1890 |
| Herschel H. | BROWN | Ruby Elanor | ROWLEY | Maricopa Co., Arizona | AZ | 17 Jun 1896 | |
| John C. | ROWLEY | Dora | HILL | Maricopa Co., Arizona | AZ | 9 May 1886 | |
| George (28) | ROLLEY | Clara (27) | JOHNSON | Mohave Co., Arizona | AZ | 6 Mar 1889 | |
| Peter I. | TISDALE | Mary Elizabeth | ROWLEY | Yavapai Co., Arizona | AZ | 25 Dec 1909 | |
| Marin D. | BAYS | Sarah Minerva | RAWLES | Placer Co., California | CA | 14 Jan 1866 | |
| Philo M. | BEHANIN | Martha J. | RAWLES | Placer Co., California | CA | 17 May 1868 | |
| J. M. | ROWLEY | Sybol | EDWARDS | Placer Co., California | CA | 18 Apr 1869 | |
| James L. | ROWLEY | N. R., Mrs. | SLAUGHTER | Ada Co., Idaho | ID | 2-Oct-1907 | |
| Carl W. | DUNLAP | Hazel | ROWLEY | Ada Co., Idaho | ID | 31 Dec 1912 | |
| James | ROWLEY | Emma | POOL | Alturas Co., Idaho | ID | 30 Jun 1887 | |
| Joseph E. | ROWLEY | Irene | CLARK | Bannock Co., Idaho | ID | 18 Dec 1928 | |
| Frank A. | CARERON | Nina | ROWLEY | Bannock Co., Idaho | ID | 27 Jul 1904 | |
| Lee | WARF | Mattie | ROWLEY | Bannock Co., Idaho | ID | 31 Oct 1908 | |
| 25-3.002 | Daniel H. | ROWLEY | Lena | POTTER | Bear Lake Co., Idaho | ID | 27 Jan 1913 |
| 25-4.011 | Earl Daniel | ROWLEY | Mabel Celia | LONG | Bear Lake Co., Idaho | ID | 1-Jul-1915 |
| Wilford | JOHNSON | Edith | ROWLEY | Bingham Co., Idaho | ID | 6-Jun-1924 | |
| Reuben A. | WRIGHT | Rhoda | ROWLEY | Bingham Co., Idaho | ID | 14 Oct 1909 | |
| George W. | ROWLEY | Mary J. | JONES | Bingham Co., Idaho | ID | 17 Sep 1885 | |
| Fred W. | VOGLER | Jennie C. | ROWLES | Bingham Co., Idaho | ID | 4 Jun 1890 | |
| Bernard P. | THAMM | Maude Cecelia | ROWLEY | Blaine Co., Idaho | ID | 6-Feb-1918 | |
| Carl C. | MOEDL | Stella L. | ROWLEY | Blaine Co., Idaho | ID | 3-Dec-1924 | |
| Gordon L. | RAWLEY | Mary Lee | DE VAULT | Blaine Co., Idaho | ID | 3-Mar-1931 | |
| Arthur J. | ROWLEY | Ethel | CUNNINGHAM | Blaine Co., Idaho | ID | 19 Sep 1909 | |
| Ralph N. | ROWLEY | Blanche | ROBINSON | Bonneville Co., Idaho | ID | 5-Jul-1927 | |
| Roy | STODDARD | Jane | ROWLEY | Bonneville Co., Idaho | ID | 6-Apr-1929 | |
| Thomas T. | ROWLEY | Illa | JOHN | Bonneville Co., Idaho | ID | 9-Feb-1931 | |
| Ellis | GILLETT | Edna | ROWLEY | Bonneville Co., Idaho | ID | 5-Jun-1937 | |
| E. B. | ROWLES | Donna | KLOSSNER | Bonneville Co., Idaho | ID | 3-Jun-1939 | |
| Royal Jay | ROWLEY | Cleo A. | COLEMAN | Bonneville Co., Idaho | ID | 27 Nov 1946 | |
| Francis | CROFT | Mae | ROWLEY | Bonneville Co., Idaho | ID | 28 Mar 1926 | |
| Frederick | STEFFLER | Lois | ROWLEY | Bonneville Co., Idaho | ID | 30 Sep 1939 | |
| Adolph W. | REIMERS | Mabel | ROWLEY | Camas Co., Idaho | ID | 30 Jun 1925 | |
| W. D. | ROWLETT | Lucile H. | GRITTON | Canyon Co., Idaho | ID | 6-Sep-1917 | |
| E. D. | CORDER | Lydia | ROWLEY | Canyon Co., Idaho | ID | 27 Apr 1920 | |
| William Royal | LARKIN | Lillis | ROWLEY | Caribou Co., Idaho | ID | 25 Jul 1923 | |
| Earl J. | MICHAEL | Mable E. | ROWLES | Custer Co., Idaho | ID | 10-Dec-1902 | |
| William | LEATON | Grace | ROWLES | Custer Co., Idaho | ID | 1-Feb-1905 | |
| Charles | DEWITT | Mabel B. | ROWLES | Custer Co., Idaho | ID | 20 Aug 1913 | |
| Coy B. | ROWLEY | Zelma | WALLER | Franklin Co., Idaho | ID | 16 Sep 1933 | |
| Daniel H. | RAWLEY | Mary S. | DEWER | Franklin Co., Idaho | ID | 29 Mar 1930 | |
| Christopher Ernest | RAWLES | Hazel Anna | FILLMORE | Fremont Co., Idaho | ID | 19 Sep 1930 | |
| 1-7.0657/10.001 (Farr Breuchard) | F. B. | ROWLEY | Flora W. | MULLINER | Jefferson Co., Idaho | ID | 25 Jul 1916 |
| Archie Leroy | HAYES | Edna Irene | RAWLE | Jefferson Co., Idaho | ID | 2-Oct-1939 | |
| Ercel Gilbert | LEONARD | Nina May | RAWLE | Jefferson Co., Idaho | ID | 24 Aug 1940 | |
| Ralph E. | ROWLEY | Anna M. | POTTER | Kootenai Co., Idaho | ID | 15 Mar 1905 | |
| L. | ROWLES | Hattie E. | KNIGHT | Kootenai Co., Idaho | ID | 25 Dec 1890 | |
| Fred P. | ROWLEN | Francis | FOWLER | Kootenai Co., Idaho | ID | 26 Aug 1910 | |
| Harry M. | ROWLEY | Maude D. | KEELER | Kootenai Co., Idaho | ID | 28 Jul 1919 | |
| Edwin M. | ROWLEY | Maud L. | MILLER | Latah Co., Idaho | ID | 20-Mar-1914 | |
| Herbert | ROWLEY | Birdie | NORRIS | Latah Co., Idaho | ID | 24 Jul 1928 | |
| Oscar E. | THAMM | Pearl Bernice | ROWLEY | Lincoln Co., Idaho | ID | 25 Aug 1915 | |
| (unk) | Carlos Cleveland | CALL | Emma Jane | ROWLEY | Nez Perce Co., Idaho | ID | 3-Jan-1903 |
| dau 1-7.0007/10.016 | Wesley W. | CARPENTER | Lucy E. | ROWLEY | Nez Perce Co., Idaho | ID | 6-Mar-1909 |
| Charles W. | BREARLEY | Dawn Light | ROWLEY | Nez Perce Co., Idaho | ID | 15-Dec-1910 | |
| George Wendell | PHILLIPS | Lois Star | RAWLEY | Nez Perce Co., Idaho | ID | 19 Jun 1913 | |
| Joseph M. | THRASHER | Agnes | ROWLEY | Shoshone Co., Idaho | ID | 13 Nov 1917 | |
| Jedediah Y. | ROWLEY | Pearl P. | CALICO | Twin Falls Co., Idaho | ID | 14 Sep 1921 | |
| Olver E. | ALLISON | Cora | RAWLEY | Washington Co., Idaho | ID | 2-Dec-1939 | |
| Franklin H. | OSBORN | Emma | ROWLES | Washoe Co., Nevada | NV | 3 Oct 1900 | |
| John | ROWLEY | Lydia | STUBBLEFIELD | Wallowa Co., Oregon | OR | 2 Dec 1896 | |
| Randall Austin (32) | WHITING | Mary Lillian (33) | ROWLEY | Beaver Co., Utah | UT | 11-Jul-1924 | |
| Leland | ROWLEY | Vera | GIIFISHA | Beaver Co., Utah | UT | 15 Dec 1920 | |
| Douglas | MURPHY | Edith | ROWLEY | Beaver Co., Utah | UT | 15 Jan 1926 | |
| Albert | CLINE | Rayma | ROWLEY | Beaver Co., Utah | UT | 3 Sep 1925 | |
| Thomas | CARSON | Urilda | ROWLEY | Box Elder Co., Utah | UT | 13 Mar 1916 | |
| 25-3.002 | Daniel Hall | ROWLEY | Sarah Ann | HORSLEY | Cache Co., Utah | UT | 26 Oct 1887 |
| dau 24-2.003 | Miles Edgar | JOHNSON | Hannah Eliza | ROWLEY | Cache Co., Utah | UT | 25 Aug 1887 |
| Cleo James | GARNER | Nellie | ROWLEY | Cache Co., Utah | UT | 15 Aug 1931 | |
| Glen Carl | WELLARD | Mable Jane | ROWLEY | Cache Co., Utah | UT | 15 Nov 1934 | |
| William E. | JONES | Mary Ann | ROWLEY | Cache Co., Utah | UT | 2 Jul 1908 | |
| William Herman | ROWLEY | Ruth | ROSKELLEY | Cache Co., Utah | UT | 23 Jun 1937 | |
| Thomas John | ROWLEY | Afton | AMES | Cache Co., Utah | UT | 25 Oct 1928 | |
| William Norris | GOODMAN | Geneieve | ROWLEY | Cache Co., Utah | UT | 5 Jul 1934 | |
| 24-4.060 | James A. | ROWLEY | Cora | SMITH | Carbon Co., Utah | UT | 16 Feb 1915 |
| William E. | JONES | Mary Ann | ROWLEY | Carbon Co., Utah | UT | 2-Jul-1908 | |
| John Mcalister | HURST | Sarah Lydia | ROWLEY | Carbon Co., Utah | UT | 12-Oct-1912 | |
| John Emmerson | ROWLEY | Florella | DAVIS | Carbon Co., Utah | UT | 18 Mar 1910 | |
| David S. | ROWLEY | Sarah | NOYES | Carbon Co., Utah | UT | 2 Sep 1908 | |
| Gioseppe | PARELOTTE | Mary | ROLLE | Carbon Co., Utah | UT | 29 Mar 1907 | |
| Frank | SHERMAN | Maggie, Mrs. | ROWLEY | Carbon Co., Utah | UT | 4 Dec 1914 | |
| Ralph | ROWLEY | Elizabeth | LINDSAY | Duchesne Co., Utah | UT | 16 Jan 1918 | |
| 24-3.016 | George Walter (26) | ROWLEY | Jane (18) | HOWARD | Emery Co., Utah | UT | 15 Aug 1899 |
| 24-3.017 | Jewell (22) | ROWLEY | Myrtle (21) | GARDNER | Emery Co., Utah | UT | 26 Jan 1910 |
| 24-3.033 | Samuel James (21) | ROWLEY | Margret E. (20) | BLACK | Emery Co., Utah | UT | 13 Mar 1889 |
| dau 24-2.003 | Francis M. (21) | BRASHER | Ida M. (21) | ROWLEY | Emery Co., Utah | UT | 5-Apr-1906 |
| dau 24-2.003 | J. H. (25) | LEONARD | Alice L. (23) | RAWLEY | Emery Co., Utah | UT | 21 Oct 1897 |
| dau 24-3.033 | Warren H. | WILBERG | Lila | ROWLEY | Emery Co., Utah | UT | 23 Aug 1921 |
| dau of 24-3.033 | Lloyd E. | PETTEY | Clara | ROWLEY | Emery Co., Utah | UT | 15 Feb 1919 |
| Preston | BOYER | Leona | ROWLEY | Emery Co., Utah | UT | 17 Jun 1922 | |
| Thomas W. (22) | ROWLEY | Sarah L. (18) | WESTWOOD | Emery Co., Utah | UT | 19 Jul 1902 | |
| Walter Neal | RAWLEY | Esther Mildred | GRANGE | Emery Co., Utah | UT | 19 Oct 1922 | |
| George (29) | COLLARD | Elizabeth (22) | ROWLEY | Emery Co., Utah | UT | 20 May 1904 | |
| Andrew Ludwig (21) | ANDERSON | Maggie A. (21) | ROWLEY | Emery Co., Utah | UT | 24 Sep 1902 | |
| Leroy | ROWLEY | Ada Mae | LANCE | Grand Co., Utah | UT | 1-Mar-1921 | |
| Samuel M. (33) | ROWLEY | Jennie (29) | CADY | Grand Co., Utah | UT | 29 Dec 1898 | |
| 24-3.003 | Heber C. (36) | ROWLEY | Sarah Estella M. (27) | ROWLEY | Iron Co., Utah | UT | 10-Sep-1912 |
| 24-3.020 | William Giles (24) | ROWLEY | Sarah Eliza (17) | LEE | Iron Co., Utah | UT | 24 Oct 1893 |
| 24-3.021 | Richard E. (33) | ROWLEY | Sarah Estella (22) | MORTENSEN | Iron Co., Utah | UT | 2-Apr-1908 |
| 24-3.023 | George S. (21) | ROWLEY | Cora May (18) | MORRIS | Iron Co., Utah | UT | 14 Jan 1909 |
| 24-4.191 | Richard Lee (25) | ROWLEY | Julia (20) | REESE | Iron Co., Utah | UT | 4-Apr-1921 |
| 24-4.192 | William C. (25) | ROWLEY | Roberta (18) | BENSON | Iron Co., Utah | UT | 3 May 1922 |
| dau 24-2.004 | George T. (25) | CASON | Estella (22) | ROWLEY | Iron Co., Utah | UT | 27 Mar 1906 |
| dau of 24-3.003 | William Jewel (22) | WILCOCK | Thelma Grace (19) | ROWLEY | Iron Co., Utah | UT | 16-Sep-1920 |
| dau of 24-3.003 | William S. (31) | WILCOCK | Frances Louisa (21) | ROWLEY | Iron Co., Utah | UT | 29 Nov 1892 |
| un | Richard Edward | ROWLEY | Jelta | DECKER | Iron Co., Utah | UT | 25 Jun 1935 |
| Miles E. | ROWLEY | Wanda | ARMSTRONG | Iron Co., Utah | UT | 1-Apr-1929 | |
| Wilford M. (27) | ROWLEY | Irene (23) | HARDY | Iron Co., Utah | UT | 14 Jan 1913 | |
| Lawrence Alfred | BARNES | Nellie Dean | ROWLEY | Iron Co., Utah | UT | 17 Jan 1934 | |
| Chester Cox | MUMFORD | Verda | ROWLEY | Iron Co., Utah | UT | 2 Dec 1931 | |
| Raymond Leon | MILLER | Lela Maude | ROWLEY | Iron Co., Utah | UT | 26 Dec 1930 | |
| Jesse (19) | ROWLEY | Vera Tracy (17) | CLACK | Iron Co., Utah | UT | 3 Sep 1918 | |
| Willaim G. | ROWLEY | Mary | ATKIN | Iron Co., Utah | UT | 30 Mar 1935 | |
| Warren T. | MUMFORD | Ramona | ROWLEY | Iron Co., Utah | UT | 9 Sep 1931 | |
| George (23) | ROWLEY | Emily (20) | CHESLEY | Millard Co., Utah | UT | 1-Jan-1900 | |
| Thomas (28) | NIELSON | Urina (25) | ROWLEY | Millard Co., Utah | UT | 9-Jan-1905 | |
| Samuel F. (26) | WADE | Emily (20) | ROWLEY | Millard Co., Utah | UT | 20 Mar 1902 | |
| John (23) | ROWLEY | Fannie (20) | SMITH | Millard Co., Utah | UT | 21 Dec 1904 | |
| Walter T. (23) | ROWLEY | Jossie (17) | DEARDEN | Millard Co., Utah | UT | 25 Dec 1907 | |
| John T. | ROWLEY | Mary Jane | SMITH | Millard Co., Utah | UT | 29 Aug 1891 | |
| Lorenzo D. (22) | ROWLEY | Ruby M. (18) | YOUNG | Millard Co., Utah | UT | 6 Apr 1909 | |
| John T., Jr. (21) | ROWLEY | Lucy M. (18) | GOLDEN | Millard Co., Utah | UT | 7 Dec 1891 | |
| Thomas, Jr. (22) | DEARDEN | Elizabeth (19) | ROWLEY | Millard Co., Utah | UT | 7 Oct 1897 | |
| Ralph N. | ROWLEY | Mary D. | ROWLEY | Millard Co., Utah | UT | 8 Dec 1890 | |
| Samuel (53) | ROWLEY | Sarah Emily (51) | IVIE | Millard Co., Utah | UT | 9 Aug 1894 | |
| Arthur (23) | DAY | Elizabeth Jane (21) | ROWLEY | Millard Co., Utah | UT | 9 Jan 1895 | |
| John P. (22) | HOPKIN | Sarah A. (20) | RAWLE | Morgan Co., Utah | UT | 27-Nov-1901 | |
| Joseph S. (26) | RAWLE | Carrie (26) | MILLETT | Morgan Co., Utah | UT | 14 Jun 1928 | |
| Isaac Monroe (49) | ROWLEY | Leah (34) | TUTTLE | Morgan Co., Utah | UT | 18 Oct 1950 | |
| Richard Simmons (25) | RAWLE | Maybel (25) | MILLET | Morgan Co., Utah | UT | 22 Dec 1922 | |
| George (24) | NEUTEBOOM | Ella S. (19) | RAWLE | Morgan Co., Utah | UT | 27 Mar 1912 | |
| Goerge Y. (26) | ROBBINS | Maggie (22) | RAWLE | Morgan Co., Utah | UT | 4 Dec 1901 | |
| Earnest J. (27) | LITTLE | Lydia (25) | RAWLE | Morgan Co., Utah | UT | 4 Dec 1912 | |
| John Neils | IPSON | Beatrice | ROWLEY | Piute Co., Utah | UT | 6-Oct-1948 | |
| 24-2.004 | Richard | ROWLEY | Mary Ann | RAY | Salt Lake Co., Utah | UT | 1 Oct 1866 |
| 24-3.002 | Jesse N. | ROWLEY | Lucy Alvina | NORTON | Salt Lake Co., Utah | UT | 25 May 1896 |
| 25-2.001 | George | ROWLEY | Elizabeth | HALL | Salt Lake Co., Utah | UT | 2 Aug 1857 |
| un | George (24) | ROWLEY | Stene (19) | HANSEN | Salt Lake Co., Utah | UT | 10 Oct 1888 |
| 24-4.001 | Claude S. | ROWLEY | Olea | NIELSON | San Juan Co., Utah | UT | 25 Jun 1922 |
| dau of 24-3.001 | Clifford W. | REID | Myrle | ROWLEY | San Juan Co., Utah | UT | 13 Nov 1921 |
| dau of 24-3.001 | Rexford | PERKINS | Alta | ROWLEY | San Juan Co., Utah | UT | 27 Apr 1923 |
| Joseph C. | HUNT | Alfreda Ellen | ROWLEY | San Juan Co., Utah | UT | 10-Sep-1925 | |
| 24-3.033 | Samuel James | ROWLEY | Margaret Ellen | BLACK | Sanpete Co., Utah | UT | 13 Mar 1889 |
| dau 24-2.001 | Sylvester H. | BOSWELL | Fanny R. | ROWLEY | Sanpete Co., Utah | UT | 23 Dec 1891 |
| dau 24-2.003 | William (21) | AVERY | Sarah (19) | ROWLEY | Sanpete Co., Utah | UT | 25 Nov 1891 |
| Herman Melvin | ROWLEY | Alice | GEE | Sanpete Co., Utah | UT | 23 Dec 1937 | |
| Edward | RAWLEY | Agnes | ALLRED | Sanpete Co., Utah | UT | 29 Sep 1911 | |
| Curtis (29) | GALLOWAY | Harriet Ann (19) | ROWLEY | Sanpete Co., Utah | UT | 7 Nov 1888 | |
| Arthur | DAY | Elizabeth Jane | ROWLEY | Sanpete Co., Utah | UT | 9 Jan 1895 | |
| Joseph | ROWLEY | Mollie | LELLIUAN | Summit Co., Utah | UT | 14 Nov 1895 | |
| 1-7.0013/10.045 | Bert (24) | ROWLEY | Maggie (17) | THOMAS | Uintah Co., Utah | UT | 12 Apr 1898 |
| John Franklin (20) | HANSON | Eva Elizabeth (18) | ROWLEY | Utah Co., Utah | UT | 10 Mar 1898 | |
| Aurthur (22) | DICKERSON | Melissa (19) | ROWLEY | Utah Co., Utah | UT | 13 Jan 1897 | |
| Edward J. (29) | ISAACSON | Sarah Ann (27) | ROWLEY | Utah Co., Utah | UT | 14 Nov 1888 | |
| Nephi | HANSON | Eliza | ROWLEY | Utah Co., Utah | UT | 15 Aug 1900 | |
| Isaac (45) | WAGSTAFF | Sarah A. (38) | ROWLEY | Utah Co., Utah | UT | 20 Dec 1899 | |
| Moroni | PECK | Laura | ROWLEY | Utah Co., Utah | UT | 23 Apr 1901 | |
| Edward (23) | ROWLEY | Annie (19) | MAGGARD | Utah Co., Utah | UT | 24 Jun 1893 | |
| Joshua (22) | ROWLEY | Elizabeth (22) | POULSON | Utah Co., Utah | UT | 6 Mar 1899 | |
| F. I. | ROWLEY | Florence | FORSYTH | Wayne Co., Utah | UT | 2 Jan 1918 | |
| 4-5.052 | Robert Alexander | ROWLEY | Nettie | HEARN | Columbia Co., Washington | WA | 28 May 1876 |
| Thomas J. | MITCHELL | Gladys Lerinda | RAWLEY | Lincoln Co., Wyoming | WY | 29 Aug 1936 | |
| Robert J. (22) | ROWLEY | Nondus (20) | YASSER | Uinta Co., Wyoming | WY | 20 Dec 1919 | |
| James H. | GNILD | Mary H. | ROWLEY | Uinta Co., Wyoming | WY | 20 Jan 1903 | |
| Peter D. | TRACY | Mary E. | ROWLEY | Uinta Co., Wyoming | WY | 25 Oct 1893 |
Modified April 16, 2008