| Spencer # | Groom's Surname | Groom's Given | Bride's Name | Date | Vol/Page | License # | County |
|---|---|---|---|---|---|---|---|
| 1-7.0675/08.03 | ROWLEY | A G | RYAN, EMELINE | 09/17/1858 | 00003194 | MACOUPIN | |
| ROWLEY | AARON | THOMPSON, ELIZABETH | 10/17/1867 | WINNEBAGO | |||
| ROWLEY | ABRAHAM | NEEDHAM, ELIZA MRS | 03/16/1889 | 00F/0058 | 00000081 | FULTON | |
| 1-7.0469/09.013 | ROWLEY | ADELBERT C | PHILLIPS, SARAH B | 12/18/1868 | 001 | FINK | COOK |
| ROWLEY | ALBERT | CARLIN, JOSEPHINE | 11/04/1874 | 00001618 | BOONE | ||
| ROWLEY | ALBERT | ROSELLI, HANCA | 04/16/1872 | WINNEBAGO | |||
| ROWLEY | ALBERT E | FISHER, LEATTA A | 03/19/1883 | 5214 | GRUNDY | ||
| ROLLE | ALBERT G | NOELLE, MARY | 09/05/1885 | 00095082 | COOK | ||
| 1-7.0301/08.01 | ROWLEY | ALBERT S | AFFLACK, ISABELLA E | 01/01/1857 | B /3 | WASHINGTON | |
| 1-7.0301/08.01 | RAWLEY | ALBERT S | NICKERSON, NANCY | 03/10/1846 | I/ 110 | 917 | PEORIA |
| ROLLE | ALEXANDER | MOORE, ELIZA | 12/06/1899 | 408 | WINNEBAGO | ||
| ROLLEY | ALEXANDER | REID, MAGGIE | 10/01/1886 | 00106941 | COOK | ||
| 1-7.0469/08.07 | ROWLEY | ALFRED G | LANFEAR, LYDIA H | 10/04/1843 | 00000550 | WILL | |
| ROWLEY | ANDREW R | SKINNER, MARY S | 06/01/1886 | 00103187 | COOK | ||
| 5-3.002 | ROWLEY | ANTHONY A | TUNNEY, ANNA | 01/25/1882 | 1 /49 | 627 | MASON |
| ROWLEE | ARTHUR | GORBET, NELLIE | 10/20/1887 | 2 /179 | 3339 | LA SALLE | |
| ROWLEY | AUGUSTUS | SEWORTH, ANUAH | 03/23/1861 | 00C | 00002102 | OGLE | |
| ROWLEY | BENJ A | LOWRY, MAGGIE | 07/13/1897 | 00010958 | KANE | ||
| 12-2.05 | ROWLEY | BENJAMIN | GRAHAM, ISABELLA | 01/01/1874 | 04036(1) | GRUNDY | |
| ROWLEY | BERTRAM H | SCOTT, ANNA L | 12/24/1890 | 333 | WINNEBAGO | ||
| (unassigned) | ROWLEY | BERTRAND | USHER, MARY | 12/24/1873 | 220 | WINNEBAGO | |
| ROWLEY | CASSIUS B (S/O THOMAS&SUSAN) | GRAHAM, ELLA (D/O THOMAS & MARGARET) | 02/27/1884 | 001 | 00006532 | OGLE | |
| ROWLEY | CHANCELLOR F | LAWSON, MARY A | 09/12/1889 | 001 | 00002889 | BOONE | |
| ROWLEY | CHARLES | HUBERT, MAGGIE | 03/01/1892 | 00F/0116 | 00000065 | FULTON | |
| ROLEY | CHARLES | LUCKING, LOUISE | 10/25/1894 | 056 | 00005663 | CASS | |
| ROWLEY | CHARLES | OBRIEN, H | 02/10/1855 | 00A | 00000983 | BOONE | |
| ROWLEY | CHARLES | SMITH, ELIZABETH F | 11/26/1862 | I | WINNEBAGO | ||
| RALEY | CHARLES B | NEWELL, AMANDA F | 11/03/1897 | /0230 | 00005751 | FORD | |
| ROWLEY | CHARLES C | MALONE, MARGARET | 01/19/1871 | D/ 31 | JO DAVIESS | ||
| ROWLEY | CHARLES E | HULLINGER, CAROLINE L | 08/28/1879 | 00I/0058 | MC LEAN | ||
| ROWLEY | CHARLES E | LAW, MARTHA G | 11/16/1876 | 00B/0130 | 00004211 | KANKAKEE | |
| 1-7.0975/08.03 | ROWLEY | CHARLES E | WILLIAMS, ADELLA | 02/09/1876 | B/ 4 | 4911 | MC HENRY |
| ROWLEY | CHARLES L | COOKE, SARAH A F | 09/09/1873 | 00D/0220 | 00000235 | FULTON | |
| ROWLEY | CHARLES O | HALL, APOLINE | 06/17/1895 | 234450 | COOK | ||
| RALEY | CHARLES OSCAR | INGRAHAM, MARTHA A | 12/28/1887 | 1 /133 | 1797 | CLAY | |
| 1-7.0041/09.007 | ROWLEY | CICERO | MITCHELL, HARRIET M (MRS) | 06/28/1866 | D /33 | LIVINGSTON | |
| ROWLEY | CLARENCE Y | ROSENBAUM, LILLIAN ELIZABETH | 09/18/1894 | 222934 | COOK | ||
| 1-7.7345 | ROWLEY | CURTIS M | PORTER, JANE M | 06/01/1852 | 00B/0056 | 092M2482 | LAKE |
| RALEY | D A | ANDERSON, OLLIE | 03/01/1898 | H/ 446 | SALINE | ||
| ROWLEY | D W C | MEED, ADDIE T | 05/12/1856 | 00B/0125 | 093M0226 | LAKE | |
| ROWLEY | DANIEL | CASEY, MARY | 07/04/1891 | 00169643 | COOK | ||
| RALEY | DAVID | COOK, MARY E HUTTON | 06/22/1884 | 1 /92 | 1167 | CLAY | |
| ROWLEY | DAVID | DOYLE, MARY | 03/22/1899 | 10 /111 | 1410 | MADISON | |
| ROWLEY | DAVID | GREELIS, ANN/ELLEN (GULIS) | 06/28/1846 | A/ 9 | 369 | MC HENRY | |
| RAWLEY | DAVID | NILES, HANNAH | 05/28/1863 | A/ 70 | 2766 | MC HENRY | |
| RAWLEIGH | DAVID C | BOOS, CORA | 06/27/1900 | 197 | STEPHENSON | ||
| RAWLEIGH | DAVID C | MOLTER, EMMA | 03/12/1902 | 855 | STEPHENSON | ||
| ROWLEY | DEWITT C | WEED, ADDIE T | 05/16/1856 | 001 | FINK | COOK | |
| ROLEY | DEXTER | BURNS, ANNA | 01/26/1896 | 2/ 158 | SHELBY | ||
| 1-7.2389/09.007 | ROWLEY | EBENEZER S | FULLER, CORA ESTELLA | 02/10/1898 | 00K/0231 | 00012901 | MC LEAN |
| ROWLEY | EDMUND J | HULLINGER, SARAH | 05/25/1871 | 00F/0414 | MC LEAN | ||
| ROWLEY | EDMUND L | LYNK, MINNIE P | 06/22/1889 | 00013036 | WILL | ||
| RALEY | EDWARD | WAGEY, CELIA | 08/09/1899 | 1 /289 | CRAWFORD | ||
| ROWLEY | EDWARD (RAWLEY) | OLAVEY, ELISE | 04/24/1888 | 2834 | ST. CLAIR | ||
| ROWLEY | EDWARD O | CORNELISON, ADDIE B | 02/21/1900 | L /3 | 14082 | MC LEAN | |
| ROWLEY | EDWARD S | HOERNKE, MARTHA | 08/07/1895 | 236484 | COOK | ||
| ROWLEY | EDWIN A | FORDHAM, SUSIE G | 06/28/1874 | 117 | WINNEBAGO | ||
| 22-3.008 | ROLEY | ELISHA | WARREN, JULIANN | 05/11/1865 | C/ 167 | SHELBY | |
| RAWLEY | ELLIOTT D | O'BRIEN, BRIDGET | 12/14/1880 | 00050447 | COOK | ||
| Unassigned | ROWLEY | ESROM | HYSELL, ZILPHA | 04/24/1851 | 002/0006 | 00001726 | HANCOCK |
| 1-7.1513/09.009 | ROWLEY | EUGENE BAKER | SMITH, MARY S | 11/20/1879 | 190 | WINNEBAGO | |
| ROWLEY | EVERETT A | YAPLE, ROSA | 03/26/1872 | 4455 | MC DONOUGH | ||
| ROWLEY | EZRA (30) | BUCKLEY, MARY (29) | 07/15/1875 | 00E | 00004737 | OGLE | |
| 1-7.0656/09 | ROWLEY | F M (Franklin Miller) | COHAGAN, MARTHA A | 08/20/1878 | 00004210 | SCOTT | |
| ROLLE | FERDINAND | BUSH, MARIA | 10/29/1876 | 00B/0140 | 01876252 | HENRY | |
| 1-7.0889/09.010 | ROWLEY | FORREST L | LULL, EFFIE | 10/17/1884 | 00086367 | COOK | |
| ROLLE | FRANCIS | ROTH, MADELEINE | 05/01/1883 | 00071177 | COOK | ||
| RAWLE | FRANCIS PERIT | BARNSBACK, MARY ELLEN | 09/12/1895 | 9 /288 | 3734 | MADISON | |
| RALEY | FRANK | SMITH, DOLLIE | 09/13/1899 | 00G/0207 | CLAY | ||
| RAWLEE | FRANK | STEWART, GRACIE | 12/22/1889 | 3 /22 | 5026 | LA SALLE | |
| ROWLEY | FRANK | TOREY, DEBORAH | 01/11/1874 | 5 | WINNEBAGO | ||
| 1-7.0469/09.016 | ROWLEY | FRANK A | SAVAGE, HELEN E | 09/05/1889 | 00013126 | WILL | |
| 1-7.0014/10.027 | ROWLEY | FRANK C | REED, FLORENCE | 11/22/1877 | 102 | 00033421 | COOK |
| 1-7.0469/10.043 | ROWLEY | FRANK SPERRY | ZIRCKLE, CARRIE B | 02/01/1899 | K | 2506 | LIVINGSTON |
| ROWLEY | FRANK W | BUSH, LUE M | 03/17/1891 | 00164938 | COOK | ||
| 22-4.033 | ROLEY | FRANKLIN | SHUMAN, HARRIET B | 08/01/1872 | 00B/0138 | EFFINGHAM | |
| Unassigned | ROWLEY | FRED | BOYCE, NELLIE | 02/24/1900 | G /42 | 78 | FULTON |
| 1-7.0469/09.015 | ROWLEY | FRED | PECK, HENRIETTA | 09/03/1871 | 00004515 | WILL | |
| 1-7.0469/09.015 | ROWLEY | FRED E | PECK, JOSIE | 06/30/1884 | 00010364 | WILL | |
| 1-7.0975/08.02 | ROWLEY | FREDERICK | PALMER, CHARLOTTE | 02/10/1853 | A/ 29 | 1147 | MC HENRY |
| ROWLEY | FREDERICK | TILTON, LORA EVERELL | 08/20/1895 | 007/0043 | SANGAMON | ||
| ROWLEY | FREDERICK G | RADFORD, ISABELLE | 12/23/1875 | 00B/0099 | 00003886 | CHRISTIAN | |
| ROWLEY | FREDRICH | BURKHART, MARY | 10/20/1887 | MACON | |||
| RAWLEIGH | G E | OSWALD, ELSIE E | 05/22/1900 | 152 | STEPHENSON | ||
| Unassigned | ROWLEY | GEORGE | ARNOLD, SUSAN | 01/12/1873 | B/ 28 | 1118 | CARROLL |
| ROWLEE | GEORGE | BACKUS, LOVENA | 01/31/1855 | I | WINNEBAGO | ||
| ROWLEY | GEORGE | BROOKS, OLIVE | 09/26/1867 | 00C | 00003095 | OGLE | |
| ROWLEY | GEORGE | BRUDERER, EMILY | 05/20/1893 | 00201084 | COOK | ||
| ROWLEY | GEORGE | COOPER, MAUDE | 04/17/1895 | 00D/0217 | DE WITT | ||
| RAWLEY | GEORGE | DAILEY, CATHERINE (MRS) | 04/28/1886 | 5714 | GRUNDY | ||
| ROWLEY | GEORGE | LAWTON, SARAH A | 12/28/1870 | 00007790 | KANE | ||
| ROWLEY | GEORGE | MUSGROVE, SARAH | 07/21/1846 | B/ 46 | 99 | FULTON | |
| ROWLEE | GEORGE A | GOODFELLOW, MARY A | 07/09/1860 | I | WINNEBAGO | ||
| ROWLEY | GEORGE A | HAM, ELLEN G | 04/17/1872 | 00F/0552 | MC LEAN | ||
| ROLLE | GEORGE A | TIMM, TILLIE | 08/29/1886 | 00105607 | COOK | ||
| ROWLEY | GEORGE S | SHEPARDSON, ERMA T | 12/24/1895 | 001 | 00003466 | BOONE | |
| ROWLEY | GEORGE S | TILLEY, REBECCA | 10/01/1863 | 00A/0178 | 00001395 | CHRISTIAN | |
| unassigned | ROWLEY | GEORGE W | BENEDICT, FANNIE | 03/19/1874 | A/ 115 | 4585 | MC HENRY |
| ROWLEY | GEORGE W | BERRY, JULIA JOSEPHINE | 06/23/1897 | A-1/0230 | 00002188 | POPE | |
| ROWLEY | GEORGE W | BURTON, MARY E | 01/06/1867 | 00D/0094 | 00000003 | FULTON | |
| ROWLEY | GEORGE W | MAY, JULIA A | 09/10/1885 | 00A/0090 | 00000376 | POPE | |
| ROWLEY | GEORGE W | MERCER, LOUISA MRS | 02/20/1872 | 00D/0192 | 00000037 | FULTON | |
| ROWLEY | GUS | ROBERTSON, JOSEPHINE (MRS) | 03/16/1886 | 00D/0379 | GALLATIN | ||
| ROWLEY | GUY M | MOREY, JESSIE S | 06/30/1898 | 122 | WINNEBAGO | ||
| RAWLEY | HAMILTON | SAALMILLER, ANNIE | 12/31/1892 | 00194699 | COOK | ||
| ROWLEY | HARRY MELVIN | SEATON, MATTIE | 10/01/1896 | 001/0216 | 00006636 | MERCER | |
| 8-3.035 | ROLEY | HEATON H | STICKLEMAN, NANCY J | 02/09/1879 | 00000370 | PIKE | |
| RALEY | HENRY | GIBSON, EMMA (BK B PG 30) | 12/21/1898 | B/ 550 | SALINE | ||
| RALEY | HENRY | WELCH, ELIZABETH S | 12/20/1866 | 00E/0250 | MC LEAN | ||
| ROWLEY | HENRY A | HUBBARD, MARY (PINGREE) | 08/31/1904 | 00015973 | KANE | ||
| ROWLEY | HENRY C | FULLER, LUCINDA S | 03/05/1873 | 00G/0117 | MC LEAN | ||
| Unassigned | ROWLEY | HENRY H | JAMES, SARAH | 11/15/1882 | 230 | WINNEBAGO | |
| 22-5.078 | ROLEY | HERBERT | PATTERSON, MINNIE | 12/10/1895 | D/ 124 | 6700 | MORGAN |
| 1-7.0469/08.03 | ROWLEY | HIRAM | KILE, CYNTHIA | 11/21/1836 | 00000025 | WILL | |
| ROWLEY | HIRAM A | GAWTHORP, SALINA | 12/25/1873 | D /43 | 381 | EDWARDS | |
| 5-3.011 | ROWLEY | HUGH | GARVIN, JENNIE ELIZABETH | 04/25/1900 | 002/0005 | 00003733 | MASON |
| ROWLEY | IRA | JACOBS, EMILY | 01/01/1857 | OMR/0123 | CARROLL | ||
| ROWLEY | IRA P | PITCHER, MAY | 03/14/1883 | 00069909 | COOK | ||
| 1-7.0469/09.005 | ROWLEY | IRVIN N | DOIG, ELLA E | 10/11/1883 | 00009934 | WILL | |
| RAWLE | ISAAC | EMMERSON, SUSAN | 06/23/1883 | 00072470 | COOK | ||
| ROWLEY | ISAAC | MYER, EMMA | 10/28/1895 | 9 /295 | 3830 | MADISON | |
| ROWLEY | ISAAC H | MONROE, HARRIET | 10/31/1843 | I | WINNEBAGO | ||
| ROLEY | ISAM | ATWOOD, ANN H | 03/08/1865 | C/ 167 | SHELBY | ||
| RALEY | IWLLIAM THOMAS | LEWELLEN, EMMA FLORENCE | 06/18/1882 | 1 /64 | 831 | CLAY | |
| RALEY | J E | ANDERSON, EFFIE | 03/09/1898 | C/ 556 | SALINE | ||
| RAWLEY | JACOB | BANKS, ANNIE | 03/30/1872 | 00D/0195 | 00000078 | FULTON | |
| ROWLEY | JAMES | ANDERSON, AXIE A | 10/20/1890 | 00013797 | WILL | ||
| ROWLEY | JAMES | BEERS, ANN | 06/19/1842 | A 1/0004 | KENDALL | ||
| RAWLEIGH | JAMES | BOVITZ, JOSEPHINE | 05/16/1892 | 00183370 | COOK | ||
| RALEY | JAMES | CLARK, NETTIE | 05/16/1880 | E /149 | ALEXANDER | ||
| RAWLEY | JAMES | DUFF, MARY | 05/27/1841 | I/ 63 | PIKE | ||
| RALEY | JAMES | ELDER, R ANNA | 05/28/1864 | 4/ 11 | 1624 | HANCOCK | |
| RAWLEY | JAMES | HILL, MARY | 06/07/1879 | 00B/0135 | 00004587 | CHRISTIAN | |
| RAWLEY | JAMES | HUGHES, MAUD | 07/04/1896 | 1 /236 | 3052 | MASON | |
| RALEY | JAMES | PATTERSON, MANERVA | 02/05/1874 | C/ 219 | SALINE | ||
| 5-3.008 | ROWLEY | JAMES | SCOTT, SARAH | 08/27/1891 | 2 /37 | 3636 | TAZEWELL |
| ROWLEY | JAMES | SIKES, LOVINA | 04/13/1853 | 6/ 111 | 428 | MADISON | |
| 22-5.065 | ROLEY | JAMES | WHEELER, LAURA JANE | 03/21/1882 | 1/ 86 | SHELBY | |
| RAWLEY | JAMES | WHITEHOUSE, ELLA (MRS) | 10/08/1885 | 00C/0011 | 00006149 | CHRISTIAN | |
| 17-3.022 | ROWLEY | JAMES A | HODGE, JULIA | 02/02/1874 | 00B/0621 | GALLATIN | |
| RALEY | JAMES A | RALEY, ELLEN | 09/05/1871 | 00B/0377 | GALLATIN | ||
| ROWLEY | JAMES A | SIMMONS, SARAH D | 10/31/1858 | 3560 | KANE | ||
| 8-3.032 | ROLEY | JAMES D | GAINES, MARY (SEE PAINES) | 10/04/1871 | ADAMS | ||
| 8-3.032 | ROLEY | JAMES D | HARDY, ELIZABETH | 12/07/1865 | ADAMS | ||
| 8-3.032 | ROLEY | JAMES D | PAINES, MARY (SEE GAINES) | 10/04/1871 | ADAMS | ||
| ROWLEY | JAMES F | CAVANAUGH, ELIZABETH B | 09/18/1890 | 00157586 | COOK | ||
| ROLEY | JAMES F | MILER, MAGGIE | 12/10/1868 | 00F/0064 | MC LEAN | ||
| ROWLEY | JAMES F | WHARTON, MARY A | 10/07/1886 | 00107302 | COOK | ||
| ROWLEY | JAMES JR | DAKIN, TERESA | 04/23/1861 | I | WINNEBAGO | ||
| 1-7.0038/09.015 | ROWLEY | JAMES L (S/O ENOCH &JOANNAH) | STECK, ANNA V (D/O STEPHEN&CHARITY) | 05/18/1893 | 001 | 00008303 | OGLE |
| 1-7.2377/08.05 | ROWLEY | JAMES M | ATOR, NANCY | 10/05/1853 | I/ 193 | PIKE | |
| RAWLEIGH | JAMES T | HOSTEY, JULIA E | 12/03/1860 | 001 | FINK | COOK | |
| ROLEY | JOEL | HUBBARD, HARRIET | 01/13/1855 | C/ 165 | SHELBY | ||
| RAWLEY | JOHN | BAKER, CATHERINE | 04/13/1874 | 00E/0006 | 00000106 | FULTON | |
| Unassigned | ROWLEY | JOHN | CRONK, CORA MARY | 04/20/1879 | 001/0015 | KENDALL | |
| ROWLEY | JOHN | CROSS, FRANCIS | 10/21/1887 | 00119907 | COOK | ||
| RAWLEY | JOHN | DANNER, NORA M | 03/13/1898 | G /5 | 88 | FULTON | |
| ROWLEY | JOHN | EVANS, CATHERINE | 06/06/1885 | B/ 51 | 5365 | MENARD | |
| 5-3.009 | ROWLEY | JOHN | GARVIN, NORA | 05/05/1897 | 2 /12 | 3207 | MASON |
| RALEY | JOHN | GASKINS, RACHEL | 12/19/1872 | C/ 147 | SALINE | ||
| ROWLEY | JOHN | HARROLD, RUTH | 12/24/1883 | B/ 46 | 5197 | MENARD | |
| RAWLE | JOHN | LEDWELL, JENNIE | 11/23/1892 | 00193076 | COOK | ||
| RAWLEY | JOHN | LONG, NETTIE MRS | 08/02/1885 | 00E/0212 | 00000142 | FULTON | |
| ROWLEY | JOHN | MILLSLAGLE, ELIZABETH | 09/28/1840 | 00A/0072 | 00000098 | FULTON | |
| RAWLEY | JOHN | SALSBERRY, KATY MRS | 05/30/1872 | 00D/0197 | 00000120 | FULTON | |
| RAWLEY | JOHN | SCHOOLEY, EVA MRS | 04/18/1872 | 00D/0195 | 00000093 | FULTON | |
| RAWLEY | JOHN | SHOEMAKER, LUCINDA MRS | 04/20/1879 | 00E/0097 | 00000122 | FULTON | |
| 5-3.001 | ROWLEY | JOHN | TUNNEY, BRIDGET | 02/23/1879 | 1 /16 | 199 | MASON |
| ROWLEY | JOHN | WATSON, ANNA | 02/27/1892 | 00180146 | COOK | ||
| RAWLE | JOHN | ZICK, AUGUSTA E | 06/02/1885 | 00092485 | COOK | ||
| ROWLEY | JOHN A | DOYLE, JAMIE | 06/23/1888 | /0205 | 00000412 | PIKE | |
| 1-7.2377/08.01 | ROWLEY | JOHN A | RICHARDSON, NANCY M | 05/03/1838 | I/ 45 | PIKE | |
| ROWLEY | JOHN A | SMITHILT, FLORENCE M | 01/27/1896 | 243526 | COOK | ||
| ROLEY | JOHN B | BAKER, LOTTIE | 12/08/1892 | 8231 | ADAMS | ||
| ROWLEY | JOHN C | HUGHES, LOU M | 10/13/1888 | 00O | 00132321 | COOK | |
| ROWLEY | JOHN L | KINNAMON, MABEL | 10/09/1912 | E/ 298 | WARREN | ||
| ROLEY | JOHN L (RALEY) | FRANCIS, REBECCA J MRS | 03/08/1873 | ADAMS | |||
| ROWLEY | JOHN N | BILLVILLE, MATTIE A | 10/25/1883 | 00I/0245 | MC LEAN | ||
| ROWLEY | JOHN N | CAMPBELL, MARY E | 10/29/1885 | 00C/0046 | HENDERSON | ||
| RALEY | JOHN R | BABBS, MARY A | 08/22/1871 | C /381 | CLAY | ||
| ROWLEY | JOHN R | SMITH, NELLIE | 12/15/1867 | 001 | FINK | COOK | |
| ROWLEY | JOHN W | BEBEE, LOUISA | 07/20/1848 | A | 863 | DE KALB | |
| ROWLEY | JOHN W | PARR, HULDA A | 02/20/1873 | 00B/0119 | EDGAR | ||
| ROWLEY | JOHN W | WELCH, ANNA S | 05/03/1874 | 00F/0218 | COLES | ||
| ROWLEY | JOSEPH | ELLIS, MARY M | 08/17/1867 | 001 | FINK | COOK | |
| 22-4.032 | ROLEY | JOSEPH | ROOT, MARTHA | 12/21/1874 | 00E/0048 | SHELBY | |
| ROWLEY | JOSEPH | SMITH, STELLA | 09/21/1895 | 238429 | COOK | ||
| ROLLEY | JOSEPH | THOMPSON, ELIZA | 03/26/1857 | 00000630 | GRUNDY | ||
| ROWLEY | JOSEPH A | WOLF, ANNA | 10/04/1887 | 00F/0030 | 00000243 | FULTON | |
| ROLEY | JOSEPH ALBERT | MCCLELLAN, IDA | 03/27/1878 | 118 | ADAMS | ||
| 1-7.0469/08.02 | ROWLEY | JOSEPH BRACE | LANFEAR, ARDELIA | 04/13/1836 | 00000002 | WILL | |
| RAWLEY | JOSEPH E | BENJAMIN, HANNAH L | 01/23/1861 | 00B | 00000512 | KANKAKEE | |
| ROWLEY | JOSEPH W | GILKEY, MARY MRS | 05/23/1877 | 00D/0115 | MARION | ||
| RALEY | JOSHUA G | LEININGER, ELINORA (MRS) | 07/25/1872 | D | 1461 | LA SALLE | |
| 1-7.1009 | ROWLEY | JUDAH | BRIMMER, AMEY | 04/27/1851 | A/ 27 | 33 | KENDALL |
| 1-7.1009 | ROWLEY | JUDAH | BRIMMER, AMY | 04/27/1851 | A 1/0037 | KENDALL | |
| ROWLEY | JUDSON W | CLARK, MARY E | 07/12/1877 | 01A/0020 | EDGAR | ||
| ROWLEY | LAFAYETTE | ENNIS, SARAH A | 02/22/1854 | 002/0036 | KNOX | ||
| RAWLEIGH | LAWRENCE | MCDONALD, ANNIE | 07/19/1888 | 00129242 | COOK | ||
| RALEY | LAWRENCE P | GREEN, MARY | 12/14/1882 | 00005940 | WHITESIDE | ||
| ROWLEY | LEON E | HOUSER, MILDRED | 04/09/1912 | 942 | STEPHENSON | ||
| ROWLEY | LEWIS | LUNDEY, NANCY | 10/28/1860 | OMR/0132 | CARROLL | ||
| ROLLE | LOUIS | CARROLL, CATHERINE | 03/01/1916 | 3 /413 | EFFINGHAM | ||
| 22-5.071 | ROLEY | LOUIS | WIGHT, FLORENCE | 11/26/1891 | 00C/0085 | 00007621 | CHRISTIAN |
| 1-7.1513/09.013 | ROWLEY | LOUIS A | MCCLOSKEY, ELIZA | 07/16/1871 | D/ 136 | JO DAVIESS | |
| ROWLEY | M E | MILLER, ANA | 12/22/1887 | C/ 222 | 4194 | MORGAN | |
| 1-7.0471/09.005 | ROWLEY | MARCELLUS M | CRISS, DRUCILLA | 08/22/1862 | 00D/0014 | 00000167 | FULTON |
| RAWLEY | MARK | GUEST, CATHERINE | 06/16/1888 | 2 /224 | 3920 | LA SALLE | |
| ROWLEY | MARK L | WILLIAMS, LIZZIE A | 05/14/1898 | 4 /196 | 2543 | LA SALLE | |
| RAWLEIGH | MARTIN | DOUGHERTY, MARY | 09/16/1893 | 00206875 | COOK | ||
| ROWLEY | MARTIN E | WILDS, MARY ANN | 08/09/1862 | B/ 84 | 5334 | KNOX | |
| ROLEY | MARTIN V | GILPIN, MARGARET E | 01/21/1858 | C/ 165 | SHELBY | ||
| ROLLE | MICHAEL | DECKELMAN, JOSEPHINE | 04/27/1896 | 1 /216 | 875 | CLINTON | |
| ROWLEY | MICHAEL | DUNLEVY, MARY | 09/29/1872 | 079 | 00005397 | COOK | |
| 5-3.010 | ROWLEY | MICHAEL | SCOTT, NANNIE | 02/24/1897 | 2 /9 | 3171 | MASON |
| ROWLEY | MILTON | LEONARD, MARY B | 01/21/1853 | 001 | FINK | COOK | |
| ROWLEY | MILTON | SECOR, ADDIE | 01/26/1867 | 00000905 | BOONE | ||
| ROWLEY | MILTON C | WELLINGTON, MARY E | 11/18/1878 | 197 | WINNEBAGO | ||
| ROWLEY | MILTON M | HARTMAN, ROSE | 04/12/1872 | 4465 | MC DONOUGH | ||
| 1-7.0658/08.02 | ROWLEY | NEPOLIAN B (Napoleon) | HAM, GEORGIANNA D/O GEORGE & M A HAM | 09/30/1858 | A/ 52 | 2088 | MC HENRY |
| RALEY | NOAH | DILLMAN, MARGARET J | 11/27/1864 | C | 3022 | LA SALLE | |
| RAWLEY | NOAH | MAXWELL, MARY E | 12/25/1862 | 00D/0019 | 00000263 | FULTON | |
| ROWLEY | NORTON L | PETTET, MAY | 03/23/1887 | 00112465 | COOK | ||
| ROWLEY | OLIVER | BARSBY, MARY A | 12/09/1868 | WINNEBAGO | |||
| 1-7.1513/09.025 | ROWLEY | OLNEY J | CLEVELAND, SARAH A | 05/02/1888 | 84 | WINNEBAGO | |
| ROWLEY | ORLANDO | VALENTINE, LILLA M | 08/13/1876 | 00A/0146 | 00002160 | IROQUOIS | |
| ROWLEY | OSCAR F | WOOD, PHEBE L | 12/02/1849 | 00001186 | WILL | ||
| ROWLEY | PATRICK F | BOWLES, BRIDGET | 06/05/1894 | 218690 | COOK | ||
| 1-7.0469/08.04 | ROWLEY | PHINEAS | SANFORD, JANE A | 11/01/1843 | 418 | KANE | |
| ROWLEY | RANDLE | BUCHAN, MAUDE | 12/28/1893 | 00212349 | COOK | ||
| ROWLEY | RAYMOND | BROWN, ANNA | 01/01/1874 | 221 | WINNEBAGO | ||
| unassigned | ROWLEY | REUBEN R | RODGERS, MARY CATHARINE | 01/06/1856 | SANGAMON | ||
| unassigned | ROWLEY | REUBEN R | SCOTT, MINERVA | 03/30/1847 | SANGAMON | ||
| ROLLEY | RICHARD | WARD, MARY ANN | 03/19/1859 | 00000865 | GRUNDY | ||
| ROWLEY | ROBERT | SUTTON, MARY | 07/07/1844 | A/ 6 | 19 | KENDALL | |
| ROWLEY | ROBERT | SUTTON, MARY | 07/07/1844 | A 1/0009 | KENDALL | ||
| ROWLEY | ROBERT | TYLER, EVA | 11/16/1879 | 000/0000 | 00000724 | KANE | |
| RALEY | RUFE (BK B PG 58) | CHAPMAN, JESSIE/JOSIE | 08/31/1899 | D/ 51 | SALINE | ||
| ROWLEY | SAMUEL | BUTCHER, BERTHA | 05/16/1895 | 00F/0176 | 00000156 | FULTON | |
| Unassigned | ROWLEY | SAMUEL | GIBBS, SARAH A | 08/04/1870 | A/ 135 | 1751 | KENDALL |
| Unassigned | ROWLEY | SAMUEL | GIBBS, SARAH A | 08/04/1870 | A 1/0145 | KENDALL | |
| RALEY | SAMUEL | GILKEY, SARAH E | 12/28/1881 | 00001959 | ADAMS | ||
| RALEY | SAMUEL | MOORE, SUSANNAH | 03/30/1843 | ADAMS | |||
| 22-4.031 | ROLEY | SAMUEL | PONSLER, SUSAN | 03/10/1867 | C/ 168 | SHELBY | |
| ROLEY | SAMUEL | REESE, NANCY M | 11/14/1868 | 002/0078 | 00000530 | RICHLAND | |
| RALEY | SAMUEL | WALKER, SARAH D | 10/10/1866 | 00E/0213 | MC LEAN | ||
| ROWLEY | SAMUEL A | BECKELSHYMER, CHRISTENIA | 08/25/1842 | 00A/0100 | 00000079 | FULTON | |
| ROLEY | SAMUEL M | DAVIS, SARAH | 01/30/1855 | A /266 | 2504 | TAZEWELL | |
| Unassigned | ROWLEY | SAMUEL S N | SWITZER, MARY | 11/22/1898 | B/ 124 | 4925 | CARROLL |
| ROWLEY | SELETHIAL | MOYER, MARGARET | 10/26/1857 | 0000673A | GRUNDY | ||
| ROWLEY | SEYMOUR A | PLUMMER, LOTTIE A | 10/10/1877 | 00C/0114 | 00001178 | MORGAN | |
| ROWLEY | SHERMAN | CARTER, ELLEN F | 12/13/1865 | 001 | FINK | COOK | |
| 22-5.088 | ROLEY | SHERMAN E | SMITH, SOPHIA E | 01/26/1896 | 2/ 158 | SHELBY | |
