| Spencer # | Bride's Surname | Bride's Given | Groom's Name | Date | Vol/Page | License # | County |
|---|---|---|---|---|---|---|---|
| ROWLEY | ACHSA E | ETHERIDGE, ELLSWORTH E | 02/05/1885 | B/ 72 | 2857 | CARROLL | |
| RALEY | ADALINE | SMITH, JOHN | 05/25/1877 | F /255 | CLARK | ||
| ROWLES | ADDA | ANDERSON, ALEX | 02/01/1883 | 00F/0082 | 00006596 | KNOX | |
| ROWLEY | ADELAIDE E | YALE, JAMES W | 12/29/1887 | 291 | WINNEBAGO | ||
| ROWLEY | ADELINE C | CORBETT, WILLIAM | 09/24/1873 | 084/ | 00011969 | COOK | |
| ROWLEY | ALICE L | FARMER, JAMES H | 09/13/1873 | 3 /95 | VERMILION | ||
| ROWLEY | ALICE M | LEGO, HENRY L | 08/28/1878 | B/ 47 | 1856 | CARROLL | |
| ROWLEY | ALICE MAY | LIBERTON, JAMES M | 12/24/1872 | B/ 28 | 1107 | CARROLL | |
| ROWLEY | ALICE P | RANCK, DAVID H | 09/29/1881 | 00056180 | COOK | ||
| ROWLEY | ALICE S | PADDOCK, JEROME | 12/07/1871 | 00004633 | WILL | ||
| ROWLEY | ALLIE M | JUSTUS, HARRISON D | 10/16/1892 | 00F/0126 | 00000272 | FULTON | |
| ROWLEY | ALTA B | BURGESS, ALBERT | 04/21/1896 | 4 /74 | 953 | LA SALLE | |
| ROWLEY | AMANDA | DILLEY, THOMPSON O | 01/11/1874 | A/ 114 | 4548 | MC HENRY | |
| ROLEY | AMANDA (11/15/1832 LA 65) | LEE, STEPHEN | 11/13/1832 | SA/ 17 | SA 264 | EDGAR | |
| ROWLEY | AMANDA E | THOMAS, WILLIAM B | 03/18/1868 | C/ 44 | 1776 | MORGAN | |
| ROWLEY | AMELIA D | EDGERLEY, FRANCIS | 10/07/1874 | 00005832 | WILL | ||
| ROWLEY | ANGELINE | GIDEON, GEORGE W | 09/08/1870 | 00C/0033 | DE WITT | ||
| RAWLEY | ANGELINE | GOSS, BENJAMIN | 05/30/1861 | A /485 | RANDOLPH | ||
| ROWLEY | ANGELINE S | REYNOLDS, JAMES C | 09/11/1859 | 00D/0036 | MC LEAN | ||
| ROWLEY | ANN | WARD, ARILLIS | 02/02/1882 | 01B/0078 | EDGAR | ||
| ROWLEY | ANN E | WILCOX, CHARLES S | 11/14/1865 | C/ 13 | WARREN | ||
| ROWLEY | ANN MRS | SHEPARD, DAVID | 10/25/1889 | 00F/0066 | 00000260 | FULTON | |
| ROWLEY | ANNA | HUNTLEY, JOHN ASAL | 09/01/1850 | 00B/ | 00000708 | OGLE | |
| ROLEY | ANNA | ROSE, ABRAHAM | 09/01/1884 | 1/ 130 | SHELBY | ||
| RAWLEIGH | ANNA MAE | KOENIG, ROBERT F | 11/27/1918 | 1177 | STEPHENSON | ||
| ROWLEY | ANNIE | MCANDREW, THOMAS | 01/25/1891 | 00163183 | COOK | ||
| RALEY | ANNIE (BK B PG 110) | PANKEY, WILLIAM E | 08/16/1900 | D/ 112 | SALINE | ||
| ROLLEY | ANNIE (MRS) | DENNIS, WILLIAM H | 05/29/1895 | 233372 | COOK | ||
| ROWLEY | ANNIE M | IRVIN, FRED J | 01/20/1892 | 00178540 | COOK | ||
| RALEY | ANNIE T | MAGILL, DAVID | 03/26/1863 | A /623 | RANDOLPH | ||
| ROWLEY | APALONIE | PETRIE, EDWARD R | 09/19/1894 | 00C/0092 | HENDERSON | ||
| RALEY | ARMILLA | BENJAMIN, WILLIAM | 04/03/1840 | 002/0012 | 00000000 | JEFFERSON | |
| RALEY | ARMILLA | BENJAMIN, WILLIAM | 04/03/1840 | 002/0013 | 00000000 | JEFFERSON | |
| RAWLEY | BARBARA | LOUDERBACK, CHANEY | 09/29/1870 | 00D/0165 | 00000209 | FULTON | |
| RAWLEY | BARBARA | LOUDERBACK, CHAUNCEY | 09/29/1870 | 00D/0165 | 00000209 | FULTON | |
| RALEY | BELINDA | ADAMS, ELIAS | 06/01/1837 | ADAMS | |||
| ROWLEY | BELLE | HARWOOD, CHARLES E | 12/02/1874 | 00A/0096 | 00001742 | IROQUOIS | |
| RAWLEIGH | BERTHA E | SCHIMMELPFENNING, FREDERICK F | 06/29/1905 | 776 | STEPHENSON | ||
| ROWLEY | BERTHA L | BAKKE, PAUL O | 04/25/1894 | 216821 | COOK | ||
| ROLEY | BERTHA T | STONEBURNER, WILLIAM | 03/26/1896 | 2/ 162 | SHELBY | ||
| RAWLEY | BRIDGET | RYAN, JEREMIAH | 01/31/1869 | 00003560 | WILL | ||
| ROWLEY | BRIDGET (MRS) | NOLAN, JOHN | 09/15/1892 | 00188902 | COOK | ||
| ROWLEE | CARRIE J | QUICK, WILLET S | 12/03/1882 | 1 /240 | 3122 | LA SALLE | |
| ROWLEY | CATHARINE | MULCAHY, THOMAS | 02/07/1864 | 00D/0395 | MC LEAN | ||
| RAWLEY | CATHERINE MRS | POPPENHAGER, AUGUSTUS | 02/02/1890 | 00F/0073 | 00000029 | FULTON | |
| ROWLEY | CELIA | WHITE, MARCELLUS | 03/31/1858 | C/ 405 | MC LEAN | ||
| ROWLEY | CHRISTINA | STEWART, EDWARD P | 06/22/1853 | B/ 224 | 115 | FULTON | |
| ROWLEY | CLARA A | LUKENS, THOMAS W | 06/13/1871 | 00004437 | WILL | ||
| RALEY | CLARA BELLE | MCCALLEY, ROLLA A | 12/22/1881 | 1 /189 | 2451 | LA SALLE | |
| ROWLEY | CLARISSA | BURTON, ADAM | 02/18/1884 | D/ 96 | WARREN | ||
| RALEY | CORA | GASKINS, ROBERT | 05/01/1895 | 1 /233 | 3086 | CLAY | |
| ROWLEY | CORDELIA M | BLANDEN, CHARLES R | 09/28/1853 | 342 | MC DONOUGH | ||
| ROWLEY | CORNELIA A | BEDELL, WILLIAM S | 01/08/1873 | 00G/0093 | MC LEAN | ||
| ROWLEY | CORNELIA P | HARBISON, JOSEPH | 05/09/1839 | 00A/0053 | 00000046 | FULTON | |
| RALEY | DELINDA W | DOUGAN, AUSTIN H | 09/02/1869 | D / | 2281 | LA SALLE | |
| ROLEY | DELLA MAY | BRUNS, FRED J JR | 02/09/1896 | 2/ 159 | SHELBY | ||
| ROWLEY | DORA | HUTCHINSON, GILBERT | 04/13/1893 | F /238 | JO DAVIESS | ||
| ROWLEY | DORA B | REED, BENJAMIN F | 07/07/1891 | 00169810 | COOK | ||
| ROWLEY | ELEANOR | GOANE, MICHAEL | 01/04/1857 | C/ 303 | MC LEAN | ||
| ROWLEY | ELIPHA | VALENTINE, ELLIOTT S | 12/21/1874 | 00A/0097 | 00001743 | IROQUOIS | |
| ROWLEY | ELIZA | FROMMEL, A | 04/20/1862 | 00D/0100 | 00000088 | FULTON | |
| ROLEY | ELIZA JANE | ADAMS, CHARLES P | 05/24/1868 | D / | 1584 | LA SALLE | |
| RALEY | ELIZA JANE | ADAMS, CHARLES P | 05/24/1868 | D / | 1584 | LA SALLE | |
| ROWLEY | ELIZABETH | BEAUMONT, JOHN | 07/25/1890 | 00000052 | ST. CLAIR | ||
| ROLLE | ELIZABETH | BOISEAU, EDWARD | 01/18/1898 | 00008166 | ST. CLAIR | ||
| ROWLEY | ELIZABETH | COTTERMAN, WILLIAM J | 11/12/1876 | 00H/0027 | MC LEAN | ||
| ROWLEY | ELIZABETH | GUTHRIE, IRA | 11/01/1855 | I/ 220 | PIKE | ||
| ROWLEY | ELIZABETH | HOYT, JONATHAN | 12/19/1841 | 00A/0044 | 00000367 | MC DONOUGH | |
| ROWLEY | ELIZABETH | JACKMAN, RODNEY | 03/16/1848 | A/ 14 | 557 | MC HENRY | |
| ROWLES | ELIZABETH | MILLER, ASHER | 01/08/1849 | I/ | WINNEBAGO | ||
| ROLEY | ELIZABETH | MYERS, WILLIAM | 10/25/1856 | B/ 123 | COLES | ||
| ROWLEY | ELIZABETH | ROBERTS, FOLA | 11/01/1899 | /0041 | 00000270 | PIKE | |
| ROWLES | ELIZABETH | TRACEY, THOMAS B | 10/03/1863 | C/ 87 | COLES | ||
| ROWLEY | ELIZABETH | WELLS, VINCENT W | 01/12/1858 | A 1/0079 | KENDALL | ||
| ROWLEY | ELIZABETH | WILES, VINCENT W | 01/12/1858 | A/ 69 | 432 | KENDALL | |
| ROWLEY | ELIZABETH ANN | FREEMAN, RICHARD | 08/06/1838 | 00A/0046 | 00000049 | FULTON | |
| ROLEY | ELIZABETH E (SEE ROBY) | REAM, HENRY | 01/22/1868 | ADAMS | |||
| ROWLEY | ELIZABETH J | KENGER, JOHN | 12/10/1859 | 002/ | RICHLAND | ||
| ROWLES | ELLA | ANDERSON, BENTON | 03/20/1890 | 00F/0200 | 00009148 | KNOX | |
| RAWLEY | ELLA | THOMPSON, JAMES R | 11/21/1895 | 00F/0346 | GALLATIN | ||
| RALEY | ELLA (BK A-1 PG 270) | GASKINS, MOSES B/K | 05/21/1895 | H/ 225 | SALINE | ||
| ROLEY | ELLEN | PEIFER, NEWTON | 05/08/1884 | 1/ 137 | SHELBY | ||
| RALEY | ELLEN | RALEY, JAMES A | 09/05/1871 | 00B/0377 | GALLATIN | ||
| RAWLEY | ELLEN | WALDRIDGE, HIRAM | 01/10/1876 | D /14 | 594 | VERMILION | |
| ROWLEY | ELSIE OSWALT (MRS) | BEVERLY, LAFAYETTE JR | 06/13/1904 | 373 | STEPHENSON | ||
| ROWLEY | ELVIRA A | BLANDEN, WILLIAM F | 05/08/1842 | A/ 46 | 390 | MC DONOUGH | |
| ROWLEY | EMELINE | CANFIELD, SAMUEL W | 12/15/1850 | 1404 | KANE | ||
| ROWLEY | EMILY | BAXTER, GEORGE W | 09/02/1871 | WINNEBAGO | |||
| ROWLEY | EMMA | DINGMAN, CHARLES S | 02/14/1878 | 1 /10 | 125 | LA SALLE | |
| ROLLE | EMMA | GEERDES, WILLIAM | 06/05/1889 | 00140300 | COOK | ||
| ROWLEY | EMMA | GRUBB, JAMES M | 03/03/1864 | ADAMS | |||
| ROWLEY | EMMA | HOBART, FRANK | 02/03/1886 | 1/ 114 | 8392 | MC HENRY | |
| ROWLEY | EMMA B | SEIDL, LOUIS A | 06/17/1890 | 00153629 | COOK | ||
| ROWLEE | EMMA C | EDWARDS, ALBERT C | 10/06/1868 | WINNEBAGO | |||
| RAWLEY | EMMA E | HARDESTY, REA B | 01/27/1866 | 00C/ | 00002783 | OGLE | |
| ROWLEY | EMMA S A | STONER, NELSON | 02/17/1889 | B/ 89 | 3516 | CARROLL | |
| ROWLEY | ESTELLA | JEWELL, CHAS M | 10/15/1896 | /0310 | 00002858 | PIKE | |
| ROWLEY | ESTELLE M | LEBRON, JOHN | 09/14/1882 | E/ 324 | JO DAVIESS | ||
| ROWLEY | FANNIE | SEALOCK, WILLIAM H | 02/26/1896 | /0301 | 00002685 | PIKE | |
| ROLLE | FLORA | KIRCHNER, ALBERT | 09/09/1875 | 093/ | 00022967 | COOK | |
| ROWLEY | FLORA A | SMITH, FRANK P | 12/12/1878 | 213 | WINNEBAGO | ||
| RALEY | FLORENCE | TRIGG, GEORGE | 12/10/1895 | 00F/0350 | GALLATIN | ||
| ROWLEY | FLORENCE E | RUNYON, JAKE | 11/28/1900 | 003/0095 | 00000178 | RICHLAND | |
| ROWLEY | FLORENCE E | THOMPSN, AMOS L | 06/23/1892 | 162 | WINNEBAGO | ||
| ROWLEY | FLORENCE IRENE | RICHDALE, JOHN H | 11/08/1888 | 00133372 | COOK | ||
| ROWLEY | FLORENCE R | CLEVELAND, ALEXANDER L | 12/04/1884 | 309 | WINNEBAGO | ||
| ROLLE | FRANCES | VANDERHULST, AUGUST | 11/09/1884 | 00086767 | COOK | ||
| ROLLE | FREDRICKA | LUERSSEN, GEORGE | 05/07/1878 | 000/ | 00035551 | COOK | |
| ROWLEY | GERTRUDE L | BALL, FRED L | 08/17/1898 | 2 /22 | DE KALB | ||
| ROWLEY | GRACE A | PARKER, HILON A | 11/21/1894 | 226181 | COOK | ||
| ROWLEY | GRISELD L | COALE, ELLIS | 02/14/1894 | 00K/0051 | 00010570 | MC LEAN | |
| ROLLEY | HANNAH JANE | JOHNSON, THOMAS S | 02/06/1890 | 6347 | GRUNDY | ||
| ROWLEY | HANNAH SHERRATT | BLACKMORE, WILLIAM | 02/28/1854 | 6/ 118 | 735 | MADISON | |
| ROLEY | HARRIET | CLARK, FRANKLIN T | 06/16/1869 | C/ 28 | SHELBY | ||
| ROWLEY | HARRIET | SAPP, DANIEL | 04/07/1836 | I/ 34 | PIKE | ||
| ROWLEY | HARRIET E | RUYLE, ALFRED | 04/01/1870 | 00E/0320 | 00006345 | GREENE | |
| ROWLEY | HARRIET L | WIDDOES, JOHN W | 04/30/1864 | 00D/0421 | MC LEAN | ||
| ROWLEY | HARRIET M | NICOLS, GEORGE W | 02/28/1847 | 767 | KANE | ||
| ROWLEY | HATTIE | COOK, GEORGE | 01/11/1887 | 00110505 | COOK | ||
| ROWLEY | HATTIE | WHEELER, CLARENCE A | 10/24/1889 | 00145402 | COOK | ||
| ROLEY | HENRIETTA MRS | WALKER, HENRY C | 10/26/1871 | ADAMS | |||
| ROWLEY | HULDAH A | BURNHAM, WILLIAM S | 06/01/1853 | I/ 284 | 2454 | PEORIA | |
| ROLLE | IDA | STAMM, CHARLES | 11/14/1886 | 00108745 | COOK | ||
| ROWLEY | IDA M | NICOL, DAVID | 07/06/1899 | 204 | WINNEBAGO | ||
| ROWLEY | IRMA MAE | KAISER, HOWARD J | 09/11/1915 | 1176 | STEPHENSON | ||
| ROWLEY | J A | BLAIR, A E | 01/02/1853 | 1824 | KANE | ||
| ROWLEY | JANE | EMMERSON, WILLIAM | 01/14/1854 | 001/ | FINK | COOK | |
| RAWLEY | JANE | LAFLURE, LEBAR | 06/17/1855 | /89 | RANDOLPH | ||
| ROWLEY | JANE | NORTON, ANSON P | 01/01/1852 | 00B/0184 | 00000275 | FULTON | |
| ROWLEY | JANE S | HOUCHINS, ABNER | 11/08/1843 | I/ 82 | PIKE | ||
| ROWLEY | JENNIE (MRS) | JORDAN, CHARLES | 11/26/1904 | 564 | STEPHENSON | ||
| ROWLEY | JENNIE E | PACKARD, GEORGE F | 08/24/1871 | WINNEBAGO | |||
| RAWLEY | JULIA | BROADWORTH, JOSEPH | 08/26/1879 | E /61 | WILLIAMSON | ||
| ROWLEY | JULIA A | ARNOLD, JOHN | 02/18/1885 | 1 /6 | DE KALB | ||
| ROWLEY | JULIA A | CHAMPLIN, WILLIAM P | 11/10/1867 | A/ 90 | 3568 | MC HENRY | |
| RALEY | JULIA A (RAILEY) | MITTS, SAMUEL | 05/19/1878 | 180 | ADAMS | ||
| ROLEY | JULIA A MRS | LANE, JESSE D | 08/20/1884 | 1/ 141 | SHELBY | ||
| ROWLEY | JULIA ANN | MILLER, JAMES C | 07/20/1838 | I/ 45 | PIKE | ||
| ROWLEY | JULIA J | MOORE, JAMES H | 03/29/1877 | E / | 2081 | LA SALLE | |
| RAWLEIGH | KATE | MONAHAN, JOHN | 09/26/1882 | 00065279 | COOK | ||
| ROWLEY | KATE | SMITH, WILLIAM | 12/24/1886 | 2 /135 | 2768 | LA SALLE | |
| ROWLEY | KATHARINE | CARROLL, DANIEL | 04/12/1866 | 00E/0149 | MC LEAN | ||
| ROWLEY | KATHARINE | MCNAMARA, THOMAS | 05/05/1895 | 232255 | COOK | ||
| RAWLEY | KATHERINE | FENTON, MICHAEL | 08/19/1891 | 00171346 | COOK | ||
| RAWLEY | KATIE | MCGALLIARD, EDGAR E | 11/11/1880 | 1 /129 | 1680 | LA SALLE | |
| ROWLEY | KATIE | ROSSITER, PETER | 10/27/1886 | 00108038 | COOK | ||
| RALEY | LAURA | COTTON, STEPHEN | 01/01/1901 | B/ 84 | SALINE | ||
| RAWLEY | LAURA H | BLISS, VINSON G | 12/23/1884 | OOO/ | 00088346 | COOK | |
| ROWLEY | LAURA MAY | MORRISON, LOUIS W | 11/29/1894 | 226402 | COOK | ||
| ROWLEY | LAVINIA E | WHITLOCK, WILLIAM HARDIN | 02/08/1880 | 00C/0134 | MORGAN | ||
| ROWLEY | LETTA | BRIMMER, LUTHER | 12/25/1854 | A/ 36 | 1427 | MC HENRY | |
| RAWLEY | LEVINNIA E | HARDMAN, JOSEPH H L | 02/14/1875 | 00C/0093 | 00000400 | MORGAN | |
| RAWLE | LIZZIE | REYWORTHY, WILLIAM H | 01/03/1893 | 00194472 | COOK | ||
| ROWLEY | LIZZIE | WILCOX, ISAAC | 05/05/1870 | C /262 | JO DAVIESS | ||
| ROWLEY | LIZZIE M | PRICE, EDWARD R | 04/21/1870 | 001/ | FINK | COOK | |
| ROWLEY | LIZZIE M | PRICE, EDWARD R | 04/19/1870 | 00F/0268 | MC LEAN | ||
| RALEY | LOUISA | ARNOLD, NOAH E | 03/30/1884 | 1 /89 | 1130 | CLAY | |
| ROWLEY | LOUISA | NORRIS, CHARLES EDWARD | 01/13/1885 | 01B/0130 | EDGAR | ||
| ROWLEY | LOUISA | SMITH, GEORGE R | 11/03/1897 | /0009 | 00003156 | PIKE | |
| ROWLEY | LOUISE | KILBURN, CLAUDE | 12/21/1898 | 251 | WINNEBAGO | ||
| ROWLEY | LOUISE | VANDUSER, JOHN IRVIN | 06/01/1871 | 00004431 | WILL | ||
| ROWLEY | LUCIA E (MRS) | CAMPBELL, HOWARD C | 09/06/1887 | 00118013 | COOK | ||
| ROWLEY | LUCINDA A | FURNESS, HENRY W | 07/05/1858 | 00B/0097 | DE WITT | ||
| ROWLEY | LUCY | SIPERLY, LAWRENCE O | 02/03/1886 | 1/ 114 | 8391 | MC HENRY | |
| ROWLEY | LUCY | WILLIAMS, JAMES A | 01/18/1873 | 00G/0099 | MC LEAN | ||
| ROWLEY | LUEANNA | GIDEON, GEORGE SR | 10/02/1866 | C/ 16 | DE WITT | ||
| RAWLEY | LYDIA | STEVENSON, STEPHEN | 05/30/1875 | 00E/0024 | 00000122 | FULTON | |
| ROWLEY | LYDIA | WARNER, SAMUEL D | 04/05/1860 | 00C/0356 | 00000097 | FULTON | |
| ROWLEY | LYDIA H | HITCHCOCK, GEORGE W | 02/12/1846 | I/ 109 | 911 | PEORIA | |
| ROWLEY | MABEL C | MANDEL, C G | 10/17/1882 | 00I/0197 | MC LEAN | ||
| ROWLEY | MABEL D | BARNETT, OTTO R | 06/18/1895 | 234214 | COOK | ||
| RAWLEIGH | MABEL M | MILLER, OLIVER T | 10/04/1906 | 1276 | STEPHENSON | ||
| RALEY | MAGGIE | ALVEY, LINDZA | 12/31/1895 | H/ 277 | SALINE | ||
| ROWLEY | MAGGIE | CHRISTY, MICHAEL | 09/15/1879 | OOD/ | 00042245 | COOK | |
| RAWLEY | MAGGIE | KEYS, FRANK W | 12/15/1892 | 00193990 | COOK | ||
| ROLEY | MAGGIE | YAKEY, SHERMAN | 12/04/1892 | 2/ 87 | SHELBY | ||
| RALEY | MAGGIE (BK H PG 277) | ALVEY, LINDZO | 12/31/1895 | A 1/0282 | SALINE | ||
| ROWLEY | MAMIE E | WELLMAN, CHARLIE E | 09/03/1895 | 237464 | COOK | ||
| ROWLEY | MARGARET | MCCORMICK, WILLIAM | 04/25/1855 | C/ 189 | MC LEAN | ||
| ROWLEE | MARGARET (MRS) | SUTTON, JOSEPH | 04/12/1868 | D /294 | LIVINGSTON | ||
| ROWLEE | MARGARET (MRS) | WOOD, AARON C | 10/07/1871 | D / | 949 | LA SALLE | |
| ROWLEY | MARGARET MRS | VESTAL, JOHN H | 09/30/1897 | 00F/0220 | 00000264 | FULTON | |
| ROWLEY | MARGARET MRS (43) | SEAWORTH, JOHN (75) | 01/30/1876 | 00E/ | 00004845 | OGLE | |
| ROWLEY | MARGARETT S | NEELY, JEROME B | 08/31/1869 | B/ 16 | 614 | CARROLL | |
| ROWLEY | MARGETTE | WEAVER, ROBERT C (0F WASHINGTON DC) | 10/12/1876 | B/ 6 | 5000 | MC HENRY | |
| ROWLEY | MARIA | QUACKENBUSH, DAVID | 02/11/1880 | 00044995 | COOK | ||
| ROWLEY | MARIA | WELLS, CHARLES | 09/22/1862 | A/ 93 | 919 | KENDALL | |
| ROWLEY | MARIA | WELLS, CHARLES | 09/22/1862 | A 1/0103 | KENDALL | ||
| ROWLEY | MARTHA | LAKIN, C A | 08/16/1888 | 00B/0210 | 00004938 | SCOTT | |
| ROWLEY | MARTHA | LYNDE, FRANK | 12/28/1871 | A/ 142 | 1883 | KENDALL | |
| ROWLEY | MARTHA | LYNDE, FRANK | 12/28/1871 | A 1/0152 | KENDALL | ||
| ROWLEY | MARTHA (D/O AUGUSTUS) | CLARK, GEORGE L (S/O MORRIS & SALLY) | 02/19/1890 | 001/ | 00007697 | OGLE | |
| ROWLEE | MARTHA ANN | HEISZ, EDWIN R | 01/08/1849 | I/ | WINNEBAGO | ||
| ROWLEY | MARTHA C | BINGHAM, FRANK M | 09/16/1863 | 00D/0343 | MC LEAN | ||
| ROWLEY | MARY | CANNON, JOHN | 10/28/1885 | 00001269 | MASON | ||
| RAWLEIGH | MARY | CZMOCK, EDWARD | 08/28/1882 | 00064417 | COOK | ||
| ROLLE | MARY | SOLAWESKE, JACOB | 07/06/1889 | 00O/ | 00141246 | COOK | |
| RAWLEY | MARY | WILKENSON, JAMES | 11/21/1864 | B /108 | RANDOLPH | ||
| ROWLEY | MARY | WILLETT, JOHN S | 02/25/1869 | A/ 129 | 1627 | KENDALL | |
| ROWLEY | MARY | WILLETT, JOHN S | 02/25/1869 | A 1/0139 | KENDALL | ||
| ROWLEY | MARY | WOOD, JAMES A | 02/24/1879 | OOD/ | 00039586 | COOK | |
| ROWLEY | MARY (D/O AUGUSTUS & ANNA) | HISER, CHARLES ADAM (S/O SILAS) | 11/30/1887 | 001/ | 00007239 | OGLE | |
| ROWLEY | MARY A | BROWN, CHARLES H | 09/26/1869 | 1 /31 | PULASKI | ||
| ROWLEY | MARY A | MOUNT, JOSEPH F | 11/26/1884 | OOO/ | 00087637 | COOK | |
| ROWLEY | MARY ANN (MRS) | LOFTUS, MICHAEL | 01/21/1893 | 00195363 | COOK | ||
| RAWLEIGH | MARY BELLE | WARNER, SAMUEL ROHRER | 05/10/1888 | 00126687 | COOK | ||
| ROLEY | MARY C SIMS (MRS) | CHRISTOFFERSEN, FRANK A | 09/20/1880 | G / | 598 | LIVINGSTON | |
| ROLEY | MARY E | HARDY, SAMUEL JR | 11/13/1890 | 00006988 | ADAMS | ||
| RAWLEY | MARY E | LOUDERBACK, ABE | 01/18/1877 | 00C/0105 | 00006579 | SCHUYLER | |
| ROWLEY | MARY E | MITCHELL, JOHN | 11/30/1867 | 00003078 | WILL | ||
| RALEY | MARY E | PRUNTY, LEE | 12/10/1868 | 00F/0066 | MC LEAN | ||
| ROWLEY | MARY E | STRAIN, SAMUEL | 08/14/1845 | 00B/0027 | 00000096 | FULTON | |
| ROLEY | MARY E | TUCKER, JAMES | 09/01/1877 | /0146 | 00004131 | SCOTT | |
| ROWLEY | MARY ELIZABETH | ISAACS, JOHN | 10/15/1867 | C/ 21 | DE WITT | ||
| ROWLEY | MARY F | MEAD, FRANK J | 12/17/1871 | 004/0485 | SANGAMON | ||
| RALEY | MARY F | RUSH, WILLIAM S | 02/15/1894 | 1 /215 | 2865 | CLAY | |
| ROWLEY | MARY J | COOKE, JOSEPH F S | 03/05/1872 | 00D/0193 | 00000043 | FULTON | |
| ROWLEY | MARY J | PETTIBONE, CECIL C | 05/07/1865 | A/ 77 | 3077 | MC HENRY | |
| ROWLEY | MARY M | CLEVELAND, SMITH | 04/06/1875 | E/ 26 | DE KALB | ||
| ROLLEY | MATILDA | OGDEN, WILLIAM | 04/11/1860 | 00000946 | GRUNDY | ||
| ROWLEY | MAUD | VREELAND, CHARLES | 12/28/1899 | 00C/0121 | HENDERSON | ||
| ROWLEY | MAUDE | DAY, JAMES H | 03/18/1896 | 001/0211 | 00006576 | MERCER | |
| ROWLEY | MAYME E | EVANS, WILLIAM A | 09/25/1883 | 04 /154 | 1998 | CHAMPAIGN | |
| RALEY | MINNIE | TAYLOR, GEORGE | 04/21/1895 | 1 /232 | 3075 | CLAY | |
| ROWLEY | MINNIE MCGRANE | CARROLL, ZACHARY TAYLOR | 04/27/1896 | E/ 26 | WARREN | ||
| ROWLEY | MOLLIE | FEARS, ISAAC N | 03/13/1886 | 01B/0152 | EDGAR | ||
| ROLEY | MYRTLE | BAKER, HOWARD | 12/24/1899 | 3/ 23 | SHELBY | ||
| ROWLEY | NABBA E | HESS, CHRISTOPHER L | 12/25/1867 | B/ 9 | 355 | CARROLL | |
| ROWLEY | NANCEY E J | MONTJOY, THOMAS | 01/03/1861 | 00C/0463 | 00000001 | FULTON | |
| ROLEY | NANCY (01/18/1829 LA 32) | NOBLES, JONATHAN B | 01/17/1829 | SA/ 9 | SA 124 | EDGAR | |
| RALEY | NANCY J | FRANCIS, JOSEPH | 03/09/1873 | ADAMS | |||
| RAWLEY | NANCY JANE | EDWARDS, ALANSON | 05/31/1840 | 00A/0077 | 00000685 | CRAWFORD | |
| RAWLEIGH | NELLIE | HENNEY, HARRY | 01/25/1886 | 00O/ | 00099599 | COOK | |
| ROWLEY | NELLIE MAY | JOHNSON, CHARLES EUGENE | 11/04/1897 | 00F/0222 | 00000300 | FULTON | |
| ROWLEY | NELLIE MAY | PRICE, FRANK H | 10/23/1891 | 262 | WINNEBAGO | ||
| ROWLEY | NETTIE A | MCKIBBEN, FOSTER D | 07/31/1893 | 202 | WINNEBAGO | ||
| ROWLEY | OCTAVA JANE | JOHNSTON, HENRY W | 10/01/1843 | 00A/0119 | 00000128 | FULTON | |
| ROWLEY | OLIVE | LYNK, FREEMAN J | 01/21/1858 | 00000052 | WILL | ||
| ROWLEY | ORINDA F | ALLYN, WILLIAM M | 05/01/1856 | A/ 56 | 190 | KENDALL | |
| ROWLEY | ORINDA F | ALLYN, WILLIAM M | 05/01/1856 | A 1/0067 | KENDALL | ||
| ROWLEY | PEARL | STONE, KIRK W | 02/29/1904 | 00015540 | KANE | ||
| ROWLEY | PHEBE ANN | CLEVELAND, FRED W | 02/19/1867 | 00005817 | KANE | ||
| ROLEY | PHEBE JANE | HUNTER, JAMES H | 03/13/1864 | B /429 | TAZEWELL | ||
| ROWLEY | RACHEL | BROWN, JAMES | 06/11/1865 | 00C/ | 00002638 | OGLE | |
| ROWLEY | RACHEL E | STUART, CHARLES H | 11/30/1868 | 00B/ | 00002187 | KANKAKEE | |
| ROWLEY | REBECCA (PARKES) (MRS) | JONES, WILLIAM G | 12/25/1882 | 01B/0091 | EDGAR | ||
| ROLLE | REGINA | SUTTER, GEORGE | 05/24/1881 | 00053346 | COOK | ||
| ROLEY | RHODA | POWERS, WILLIAM | 07/04/1871 | A /152 | JERSEY | ||
| ROWLEY | RUTH | LAYTON, FLETCHER D | 02/02/1889 | 001/0122 | LOGAN | ||
| ROWLEY | RUTH JANE | SHIKE, GEORGE E | 12/23/1909 | E/ 252 | WARREN | ||
| RAWLEY | SALINA J (MRS) | DENNISON, SAMUEL J | 09/05/1865 | C/ 22 | 893 | MORGAN | |
| RALEY | SARAH | COOK, JOHN | 03/08/1871 | C /307 | CLAY | ||
| RALEY | SARAH | DUNKIN, JOHN | 08/08/1899 | /0036 | 00000195 | PIKE | |
| ROWLEY | SARAH | EGLESTON, WILLIAM N | 12/22/1853 | 00B/0239 | 00000234 | FULTON | |
| RAWLEY | SARAH | FORDYCE, CHARLES | 02/08/1899 | G /22 | 46 | FULTON | |
| ROLEY | SARAH | SCROGGINS, DANIEL D | 09/28/1874 | 00E/0285 | SHELBY | ||
| ROWLEY | SARAH (D/O A & HANNAH) | JONES, ALMON J (S/O ANSON & SARAH) | 09/19/1893 | 002/ | 00008362 | OGLE | |
