1890 |
|||||
| Spencer # | Name | Business Name | Occupation | Location | Location 2 |
| Walter Brierley; Alexander B Rowley |
Brierley W. & Co. | cotton | 41 Union, 1 street district | ||
| 1-7.0013/09.022 | B. C. Elliott; W. L. Rowley |
Chess, Checkers, and Whist Club | president; secretary |
4 Baronne | |
| Alexander B. Rowley | W. Brierley & Co. | 41 Union, 1 street district | Liverpool, Eng. | ||
| Edward S. Rowley | clerk | 361 1/2 Columbus, 3d district | |||
| Eugenia M. Rowley | widow Charles N. | 361 1/2 Columbus, 3d district | |||
| James Rowley | laborer | 388 Melpomene avenue | |||
| Richard B. Rowley | clerk | 361 1/2 Columbus, 3d district | |||
| Robert M. Rowley | machinist | 49 Josephine, 4th district | |||
| 1-7.0013/09.022 | Walter L. Rowley | Chess, Checkers And Whist Club | secretary | 4 Baronne | 294 1/2 street Mary |
| 1-7.0013/10.066 | Walter L. Rowley, Jr. | Chess, Checkers And Whist Club | collector | 294 1/2 street Mary | |
1891 |
|||||
| Walter Brierley; Alexander B. Rowley |
Brierley W. & Co. | cotton | 41 Union, | 1street district | |
| 1-7.0013/09.022 | B. C. Elliott; W. L. Rowley |
Chess, Checkers And Whist Club | president; secretary |
Baronne, south-west corner Canal | |
| Alexander B. Rowley | W. Brierley & Co. | 41 Union, 1 street district | Liverpool, Eng. | ||
| Edward S. Rowley | south side N. Dolhonde, between Laharpel and Lapeyrouse | ||||
| Eugenia Rowley, | widow Charles N. | south side N. Dolhonde, between Laharpe and Lapeyrouse | |||
| Richard B. Rowley | La. State Lottery Co. | clerk | south side N. Dolhonde, between Laharpe and Lapeyrouse | ||
| 1-7.0013/09.022 | Walter L. Rowley | Chess, Checkers And Whist Club | secretary | 294 1/2 street Mary | |
| 1-7.0013/10.066 | Walter L. Rowley, Jr. | clerk | 294 1/2 street Mary | ||
Return to Miscellaneous
Publications Page
Return to Source Records Index
Modified
April 16, 2008