| Spencer | Last | First | Age | Sex | Occupation | Native Country | Destination | Travel Compartment | Port of Embarkation | Manifest ID | Arrival Date | Ship/ Port/ Embarkation Date /# Passengers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAWLEY | JOHN | 42 | M | Cordwainer or Shoemaker | Ireland | USA | Steerage | London | 3084 | 11 7 1848 | ADIRONDACK 061 11-07-1848 038 | |
| RAWLEY | MARIA | 36 | F | Immigrant | Ireland | USA | Steerage | London | 3084 | 11 7 1848 | ADIRONDACK 061 11-07-1848 038 | |
| ROWLEY | JAMES | 20 | M | Immigrant | Great Britain | USA | Liverpool | 3661 | 5 07 1849 | ALBERT 004 05-07-1849 208 | ||
| ROWLEY | JOHN | M | Immigrant | Great Britain | USA | Liverpool | 3661 | 5 07 1849 | ALBERT 004 05-07-1849 208 | |||
| ROWLEY | ELIZABETH | Born at sea | F | Infant | Great Britain | USA | Liverpool | 4000 | 8 06 1849 | AMERICA 004 08-06-1849 411 | ||
| ROWLEY | THOS. | 52 | M | Waterman | Great Britain | USA | Liverpool | 4000 | 8 06 1849 | AMERICA 004 08-06-1849 411 | ||
| ROWLEY | SARAH | 47 | F | none | Great Britain | USA | Liverpool | 4000 | 8 06 1849 | AMERICA 004 08-06-1849 411 | ||
| ROWLEY | SARAH | 20 | F | none | Great Britain | USA | Liverpool | 4000 | 8 06 1849 | AMERICA 004 08-06-1849 411 | ||
| RAWLEY | MARY | Born at sea | F | Infant | Great Britain | USA | Waterford | 3796 | 6 19 1849 | ANN CARR 050 06-19-1849 080 | ||
| RAWLEY | JNO. | 40 | M | Farmer | Great Britain | USA | Waterford | 3796 | 6 19 1849 | ANN CARR 050 06-19-1849 080 | ||
| RAWLEY | CATHERINE | 36 | F | Spinster | Great Britain | USA | Waterford | 3796 | 6 19 1849 | ANN CARR 050 06-19-1849 080 | ||
| RAWLEY | WALTER | 7 | M | Child | Great Britain | USA | Waterford | 3796 | 6 19 1849 | ANN CARR 050 06-19-1849 080 | ||
| RAWLEY | JAS. | 5 | M | Child | Great Britain | USA | Waterford | 3796 | 6 19 1849 | ANN CARR 050 06-19-1849 080 | ||
| RAWLEY | ELLEN | 2 | F | Child | Great Britain | USA | Waterford | 3796 | 6 19 1849 | ANN CARR 050 06-19-1849 080 | ||
| RAWLEY | BRIDGET | F | Child | Great Britain | USA | Waterford | 3796 | 6 19 1849 | ANN CARR 050 06-19-1849 080 | |||
| RAWLEY | MICHL. | 19 | M | Immigrant | Great Britain | USA | Waterford | 5654 | 10 30 1851 | ANN KINNY 050 10-30-1851 203 | ||
| ROLEY | ANNE | Born at sea | F | Infant | Ireland | Rhode Island | Liverpool | 4499 | 5 01 1850 | ANNA TIFT 004 05-01-1850 279 | ||
| ROLEY | BRIDGET | 40 | F | Servant | Ireland | Rhode Island | Liverpool | 4499 | 5 01 1850 | ANNA TIFT 004 05-01-1850 279 | ||
| ROLEY | FRANCIS | 35 | M | Laborer | Ireland | New York | Liverpool | 4499 | 5 01 1850 | ANNA TIFT 004 05-01-1850 279 | ||
| ROLEY | MARY | 35 | F | Immigrant | Ireland | New York | Liverpool | 4499 | 5 01 1850 | ANNA TIFT 004 05-01-1850 279 | ||
| ROLEY | BRIDGET | 7 | F | Child | Ireland | New York | Liverpool | 4499 | 5 01 1850 | ANNA TIFT 004 05-01-1850 279 | ||
| ROLEY | PATRICK | 5 | M | Child | Ireland | New York | Liverpool | 4499 | 5 01 1850 | ANNA TIFT 004 05-01-1850 279 | ||
| ROLEY | MICHAEL | 4 | M | Child | Ireland | Rhode Island | Liverpool | 4499 | 5 01 1850 | ANNA TIFT 004 05-01-1850 279 | ||
| ROWLEY | ANN | 22 | F | Laborer | Great Britain | USA | Steerage | Liverpool | 2671 | 3 27 1848 | COLUMBIA 004 03-27-1848 390 | |
| ROWLEY | MARTIN | 16 | M | Immigrant | Great Britain | USA | Liverpool | 5533 | 8 21 1851 | COLUMBUS 004 08-21-1851 123 | ||
| ROWLEY | ANN | 13 | F | Immigrant | Great Britain | USA | Liverpool | 5533 | 8 21 1851 | COLUMBUS 004 08-21-1851 123 | ||
| ROWLEY | PETER | 16 | M | Laborer | Great Britain | USA | Liverpool | 4092 | 9 05 1849 | CONSTITUTION 004 09-05-1849 429 | ||
| RAWLEY | CATH. | 21 | F | Immigrant | Great Britain | USA | Liverpool | 5726 | 12 26 1851 | CONSTITUTION 004 12-26-1851 437 | ||
| RAWLEY | MARY | 20 | F | Immigrant | Great Britain | USA | Liverpool | 5726 | 12 26 1851 | CONSTITUTION 004 12-26-1851 437 | ||
| RAWLEY | BETTY | 16 | F | Immigrant | Great Britain | USA | Liverpool | 5726 | 12 26 1851 | CONSTITUTION 004 12-26-1851 437 | ||
| RAWLEY | PAT | 12 | M | Immigrant | Great Britain | USA | Liverpool | 5726 | 12 26 1851 | CONSTITUTION 004 12-26-1851 437 | ||
| RAWLEY | BETTY | 10 | F | Immigrant | Great Britain | USA | Liverpool | 5726 | 12 26 1851 | CONSTITUTION 004 12-26-1851 437 | ||
| RAWLEY | TIM | 3 | M | Child | Great Britain | USA | Liverpool | 5726 | 12 26 1851 | CONSTITUTION 004 12-26-1851 437 | ||
| RAWLEY | HANAH | 2 | M | Child | Great Britain | USA | Liverpool | 5726 | 12 26 1851 | CONSTITUTION 004 12-26-1851 437 | ||
| ROWLEY | JANE | 40 | F | Immigrant | Ireland | USA | Liverpool | 5640 | 10 17 1851 | CORNELIA 004 10-17-1851 367 | ||
| ROWLEY | JAMES | 21 | M | Carpenter | Ireland | USA | Liverpool | 5640 | 10 17 1851 | CORNELIA 004 10-17-1851 367 | ||
| ROWLEY | ELIZA | 18 | F | Dressmaker | Ireland | USA | Liverpool | 5640 | 10 17 1851 | CORNELIA 004 10-17-1851 367 | ||
| ROWLEY | MICK | 23 | M | Farmer | Great Britain | USA | Liverpool | 5029 | 12 13 1850 | DEFENCE 004 12-13-1850 214 | ||
| ROWLEY | MARGARET | 22 | F | Immigrant | Great Britain | USA | Sligo | 4929 | 10 12 1850 | DROMAHAIR 106 10-12-1850 142 | ||
| ROWLEY | BRIDGET | 20 | F | Laborer | Great Britain | USA | Steerage | Liverpool | 2821 | 4 29 1848 | ELIZA KEITH 004 04-29-1848 201 | |
| ROWLEY | GEORGE | 12 | M | Laborer | Ireland | New York | Steerage | Liverpool | 2384 | 11 5 1847 | ELIZABETH DENISON 004 11-05-1847 209 | |
| ROWLEY | MARGARETT | 4 | F | Child | Ireland | New York | Steerage | Liverpool | 2384 | 11 5 1847 | ELIZABETH DENISON 004 11-05-1847 209 | |
| ROWLEY | CATHE. | 20 | F | Seamstress | Ireland | USA | Liverpool | 4289 | 1 15 1850 | ENTERPRISE 004 01-15-1850 202 | ||
| RAWLEY | MARY | 18 | F | Cook | Ireland | USA | Liverpool | 4487 | 10 29 1850 | FIDES 004 10-29-1850 213 | ||
| ROWLEY | PAT | 35 | M | Immigrant | Ireland | USA | Steerage | Liverpool | 3419 | 02 23 1849 | GERTRUDE 004 02-23-1849 227 | |
| ROWLEY | JOHN | 20 | M | Laborer | Ireland | USA | Steerage | Liverpool | 1047 | 5 22 1846 | GRAMPION 004 05-22-1846 274 | |
| ROWLEY | PAT | 24 | M | Immigrant | Great Britain | USA | Liverpool | 5629 | 9 13 1851 | GREAT WESTERN 004 09-13-1851 725 | ||
| ROWLEY | GEO. | 24 | M | Laborer | Great Britain | USA | Steerage | Liverpool | 2362 | 8 26 1847 | HENRY CLAY 004 08-26-1847 333 | |
| ROWLEY | JULIA | 22 | F | none | Great Britain | USA | Steerage | Liverpool | 2362 | 8 26 1847 | HENRY CLAY 004 08-26-1847 333 | |
| ROWLEY | ROBT. | 1 | M | Child | Great Britain | USA | Steerage | Liverpool | 2362 | 8 26 1847 | HENRY CLAY 004 08-26-1847 333 | |
| ROWLEY | MARY | 18 | F | Spinster | Great Britain | New York | Liverpool | 3800 | 6 21 1849 | ISAAC WRIGHT 004 06-21-1849 464 | ||
| ROWLEY | CATH. | 18 | F | Spinster | Ireland | New York | Liverpool | 4149 | 9 27 1849 | ISAAC WRIGHT 004 09-27-1849 318 | ||
| ROWLEY | PAT | 20 | M | Laborer | Ireland | USA | Steerage | Liverpool | 3120 | 10 17 1848 | IZAAC WRIGHT 004 10-17-1848 336 | |
| RAWLEY | PAT. | 35 | M | Laborer | Great Britain | USA | Liverpool | 5441 | 7 16 1851 | JNO. SPEAR 004 07-16-1851 234 | ||
| ROWLEY | TOBIAS | 25 | M | Spinster | Ireland | USA | Liverpool | 5635 | 9 20 1851 | KOSSUTH 004 09-20-1851 448 | ||
| ROWLEY | RICHARD | 43 | M | TNMICH ? | Ireland | USA | Liverpool | 3932 | 5 24 1851 | LADY FRANLIN 004 05-24-1851 351 | ||
| ROWLEY | BRIDGET | 53 | F | none | Ireland | USA | Steerage | Liverpool | 2594 | 11 26 1847 | LIBERTY 004 11-26-1847 230 | |
| ROWLEY | THOMAS | 40 | M | none | Ireland | USA | Steerage | Liverpool | 2594 | 11 26 1847 | LIBERTY 004 11-26-1847 230 | |
| ROWLEY | LUKE | 8 | M | Child | Ireland | USA | Steerage | Liverpool | 2594 | 11 26 1847 | LIBERTY 004 11-26-1847 230 | |
| ROWLEY | AUGTS. | 19 | M | Plasterer | Ireland | New York | Dublin | 5002 | 11 20 1850 | LORENA 059 11-20-1850 310 | ||
| ROWLEY | HENRY | 17 | M | Plasterer | Ireland | New York | Dublin | 5002 | 11 20 1850 | LORENA 059 11-20-1850 310 | ||
| ROWLEY | ANNE | 21 | F | none | Ireland | USA | Steerage | Liverpool | 947 | 6 1 1846 | MAINE 004 06-01-1846 224 | |
| RAWLEY | PRUDENCE | 30 | F | Immigrant | Great Britain | USA | Greenock | 4114 | 9 17 1849 | MARGARET 173 09-17-1849 093 | ||
| ROWLEY | MARY | 13 | F | Immigrant | Ireland | USA | Liverpool | 5592 | 9 26 1851 | MAYFLOWER 004 09-26-1851 246 | ||
| ROLEY | ELIZABETH | 32 | F | Immigrant | Great Britain | USA | London | 4414 | 4 20 1850 | MISSISSIPPI 061 04-20-1850 142 | ||
| ROWLEY | HENRY | 28 | M | Grocer | Great Britain | USA | Steerage | Liverpool | 928 | 5 15 1846 | MONTEAUMA 004 05-15-1846 350 | |
| ROWLEY | MICHAEL | 21 | M | Farmer | Ireland | USA | Steerage | Liverpool | 2263 | 12 1 1847 | MONTEREY 059 07-17-1847 035 | |
| ROWLEY | PATRICK | 21 | M | Farmer | Ireland | USA | Steerage | Liverpool | 2263 | 12 1 1847 | MONTEREY 059 07-17-1847 035 | |
| ROWLEY | MARY | 20 | F | Immigrant | Ireland | USA | Steerage | Liverpool | 2263 | 12 1 1847 | MONTEREY 059 07-17-1847 035 | |
| ROWLEY | JOHN | 16 | M | Farmer | Ireland | USA | Steerage | Liverpool | 2263 | 12 1 1847 | MONTEREY 059 07-17-1847 035 | |
| ROWLEY | MICHAEL | 25 | M | Immigrant | Great Britain | USA | Steerage | Liverpool | 2537 | 9 14 1847 | MONTEZUMA 004 09-14-1847 355 | |
| ROWLEY | JOHN | 60 | M | none | Ireland | USA | Liverpool | 5119 | 3 17 1851 | MONTEZUMA 004 03-17-1851 375 | ||
| ROWLEY | BRIDGET | 16 | F | none | Ireland | USA | Liverpool | 5119 | 3 17 1851 | MONTEZUMA 004 03-17-1851 375 | ||
| ROWLEY | ANN | 20 | F | none | Ireland | USA | Liverpool | 5676 | 10 18 1851 | MONTEZUMA 004 10-18-1851 378 | ||
| ROWLEY | JAMES | 50 | M | Laborer | Ireland | New York | Steerage | Liverpool | 3467 | 01 25 1849 | NAOMI 004 01-25-1849 241 | |
| ROWLEY | BERNARD | 20 | M | Laborer | Ireland | USA | Steerage | Liverpool | 2436 | 4 15 1847 | OXFORD 004 04-15-1847 288 | |
| ROWLEY | GEORGE | 25 | M | Laborer | Great Britain | USA | Steerage | Liverpool | 1079 | 9 19 1846 | PACIFIC 004 09-19-1846 213 | |
| RAWLEY | EDWARD | 23 | M | Immigrant | Ireland | New York | Liverpool | 5725 | 12 29 1851 | PANOLA 004 12-29-1851 354 | ||
| RAWLEY | MARGARET | 6 | F | Child | Ireland | New York | Liverpool | 5725 | 12 29 1851 | PANOLA 004 12-29-1851 354 | ||
| ROWLEY | JANE | 28 | F | Laborer | Ireland | USA | Liverpool | 5607 | 9 17 1851 | PHILADELPHIA 004 09-17-1851 402 | ||
| ROWLEY | MARY | 22 | F | Laborer | Ireland | USA | Liverpool | 5607 | 9 17 1851 | PHILADELPHIA 004 09-17-1851 402 | ||
| ROWLEY | THOMAS | 19 | M | Laborer | Ireland | USA | Liverpool | 5607 | 9 17 1851 | PHILADELPHIA 004 09-17-1851 402 | ||
| ROWLEY | WILLIAM | 19 | M | Immigrant | Ireland | USA | Limerick | 4548 | 5 23 1850 | POLYNESIA 134 05-23-1850 131 | ||
| ROWLEY | ROSE | 25 | F | none | Great Britain | USA | Steerage | Liverpool | 2402 | 4 12 1847 | QUEEN OF THE WEST 004 04-12-1847 449 | |
| ROWLEY | JOHN | 22 | M | Farmer | Ireland | USA | Liverpool | 5682 | 11 04 1851 | RAPPAHANNOCK 004 11-04-1851 499 | ||
| ROWLEY | JOHN | 20 | M | Farmer | Ireland | USA | Liverpool | 5682 | 11 04 1851 | RAPPAHANNOCK 004 11-04-1851 499 | ||
| ROWLEY | ANTHONY | 20 | M | Farmer | Ireland | USA | Liverpool | 5682 | 11 04 1851 | RAPPAHANNOCK 004 11-04-1851 499 | ||
| ROWLEY | JAMES | 18 | M | Laborer | Ireland | USA | Liverpool | 5682 | 11 04 1851 | RAPPAHANNOCK 004 11-04-1851 499 | ||
| ROWLEY | JOHN | 28 | M | Laborer | Ireland | USA | Steerage | Galway | 715 | 7 14 1848 | ROBERT A PARK 035 07-14-1848 173 | |
| ROWLEY | MARGARET | 28 | F | Spinster | Ireland | USA | Steerage | Galway | 715 | 7 14 1848 | ROBERT A PARK 035 07-14-1848 173 | |
| ROWLEY | ELIZA | 22 | F | Spinster | Ireland | Massachusetts | Sligo | 5064 | 1 15 1851 | SARAH 106 01-15-1851 233 | ||
| ROWLEY | JOHN | 19 | M | Laborer | Ireland | New York | Liverpool | 3988 | 12 29 1851 | SIDDONS 004 12-29-1851 283 | ||
| ROWLEY | ENOCH | 33 | M | Potter | England | USA | Steerage | Liverpool | 3494 | 01 31 1849 | THAMES 004 01-31-1849 320 | |
| ROWLEY | ROBERT | 20 | M | Farmer | Ireland | USA | Liverpool | 3889 | 7 21 1849 | VANDALIA 004 07-21-1849 072 | ||
| ROWLEY | BRIDGET | 22 | F | Immigrant | Ireland | USA | Liverpool | 3555 | 4 23 1849 | VICTORIA 004 04-23-1849 263 | ||
| RAWLEY | BIDDY | 25 | F | Laborer | Ireland | USA | Liverpool | 5515 | 8 05 1851 | WASHINGTON 004 08-05-1851 238 | ||
| ROWLEY | BRIDGET | 25 | F | none | Ireland | USA | Liverpool | 4241 | 12 03 1849 | WATERLOO 004 12-03-1849 292 | ||
| ROWLEY | ANASTIA. | 21 | F | Farmer | Great Britain | USA | Liverpool | 5358 | 6 21 1851 | WESTERN WORLD 004 06-21-1851 310 | ||
| ROWLEY | JULIA | 24 | F | Seamstress | Ireland | New York | Liverpool | 4894 | 10 01 1850 | WESTERN WORLD 004 10-01-1850 467 | ||
| ROWLEY | CATHE. | 22 | F | Seamstress | Ireland | New York | Liverpool | 4894 | 10 01 1850 | WESTERN WORLD 004 10-01-1850 467 | ||
| RAWLEY | U | Born at sea | F | Infant | Ireland | USA | Liverpool | 5073 | 1 27 1851 | WILLIAM RATHBONE 004 01-27-1851 425 | ||
| RAWLEY | JOHN | 35 | M | Laborer | Ireland | USA | Liverpool | 5073 | 1 27 1851 | WILLIAM RATHBONE 004 01-27-1851 425 | ||
| RAWLEY | MICHL. | 32 | M | Laborer | Ireland | USA | Liverpool | 5073 | 1 27 1851 | WILLIAM RATHBONE 004 01-27-1851 425 | ||
| RAWLEY | CATHN. | 30 | F | Laborer | Ireland | USA | Liverpool | 5073 | 1 27 1851 | WILLIAM RATHBONE 004 01-27-1851 425 | ||
| ROLEY | CATHE. | 15 | F | Immigrant | Great Britain | USA | Liverpool | 5706 | 11 14 1851 | WM. RATHBONE 004 11-14-1851 508 | ||
| ROWLEY | THOMAS | 26 | M | Immigrant | Great Britain | USA | London | 4104 | 9 12 1849 | YORKTOWN 061 09-12-1849 245 | ||
| ROWLEY | ELLEN | 20 | F | Immigrant | Great Britain | USA | London | 4104 | 9 12 1849 | YORKTOWN 061 09-12-1849 245 |
Note: These are extracted from the Famine Irish Passenger Record Data File (FIPAS) which were extracted by the NARA staff from original records. These materials identify 604,596 persons who arrived in the United States, 1846-1851, and the ships on which they arrived. The project that created them identifies the materials as the Famine Irish Collection; their published version limits the immigrants to persons who arrived at the port of New York, 1846-1851. Approximately 30 percent of the passenger records list the native country as other than Ireland. These include Canada, Brazil, Saint Croix, Russia, Morocco, the United States and countries throughout Europe. These records include passengers aboard ships with both Irish and non-Irish ports of embarkation for emigration to America.
NARA Series: Famine Irish Data Files, 1977 ? - 1989 ?
Part of: Collection CIR: Center for Immigration Research Collection
Modified May 28, 2006