| Soldier | Rowley, Merton L. | Enlist Date: 01 May 1898 | |||
|---|---|---|---|---|---|
| Wife | None listed | Enlist Place:Montana | |||
| Service | C1 Mont Inf | Enlist Rank: Private | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1903-Dec 30 | 1307,061 | 1199,375 | MT | |
| Widow | |||||
| Attorney | |||||
| Special Claimm number: C 2438,177. | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 34 | 28 Oct 1864 | Lawrence, KS | 04 Mar 1922 | Helena, MT |
| Spouse: |
XXXXXXXX |
13 Jan 1913 | |||
| Date | Place | By Whom | |||
| Marriage: | |||||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | None listed | ||||
| Child 2: | |||||
| He was discharged 17 Oct 1899. The only reference to his wife was listing her death date-- no name, etc. | |||||
![]()
Last update on April 16, 2008