| Soldier | Rowley, Wolcott | Enlist Date: 05 Aug 1862 | |||
|---|---|---|---|---|---|
| Wife | Jennie M. Judson | Enlist Place: Ohio | |||
| Service | K103 Ohio Inf | Enlist Rank: Private | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 81,047 | 57,893 | OH | ||
| Widow | 789,922 | 580,821 | |||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 18 | 13 Mar 1844 | Medina Co., OH | 15 Jul 1903 | |
| Spouse: |
XXXXXXXX |
ca 1851 | 13 Apr 1934 | ||
| Date | Place | By Whom | |||
| Marriage: | 25 Nov 1868 | Walett Creek, OH | Rev. J. M. Langley | ||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | Lacy J. or Lucy J. | 27 Mar 1870 | |||
| Child 2: | Laura O. | 16 Apr 1874 | |||
| Child 3: | Frank C. | 25 Apr 1883 | |||
| Father: | John Rowle |
NY |
|||
| Mother: | Olive Munson |
NY |
|||
| Brother: | Francis M. Rowlee | ca 1840 | |||
| Brother-in-law: | Lorenzo | ca 1848 | |||
| The family is unconnected. | |||||
![]()
Last update on April 16, 2008