| Soldier | Rowley, William H. | Enlist Date: 25 Nov 1861 | |||
|---|---|---|---|---|---|
| Wife | Never married. | Enlist Place: Vermont | |||
| MOTHER | Mehitable B. Jenks | ||||
| Service | F8 Vt Inf | Enlist Rank: Private | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | |||||
| Widow | |||||
| MOTHER | 382,115 | 261,916 | OH | ||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | Feb 1865 | As prisoner of war, Salisbury, NC | |||
| Spouse: |
XXXXXXXX |
||||
| Date | Place | By Whom | |||
| Marriage: | |||||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | |||||
| Child 2: | |||||
| Father: | Horace Rowley | aft 09 Oct 1888 & bef 18 Jun 1889 | |||
| Mother: | Mehitable B. Jenks (m. Horace 19 May 1842) | ca 1823 | |||
| Uncle: | Chester H. | ca 1822 | |||
| Aunt: | Elvira | ca 1832 | |||
| The soldier was listed in the Roll of Honor 21:383. | |||||
![]()
Last update on November 07, 2009