| Soldier | Rowley, William A. | Enlist Date: 28 Aug 1861 | |||
|---|---|---|---|---|---|
| Wife | Mattie M. [-----] | Enlist Place: Michigan | |||
| Service | B5 Mich Inf | Enlist Rank: Private | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 550,048 | 429,288 | |||
| Widow | 660,380 | 463,590 | MI | ||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 18 | 08 Nov 1843 | Shelby, MI | 19 Jul 1897 | Clinton, MI |
| Spouse: |
XXXXXXXX |
||||
| Date | Place | By Whom | |||
| Marriage: | |||||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | Not able to determine | ||||
| Child 2: | |||||
| According to the National Archives, the file was "lost." The soldier was tentatively identified as the son of Ransom M. and Charlotte Rowley, whose family is unconnected. | |||||
![]()
Last update on November 07, 2009