| Soldier | Rowley, Walter W. | Enlist Date: 01 Feb 1865 | |||
|---|---|---|---|---|---|
| Wife | Louisa M. [-----] | Enlist Place: Ill | |||
| Service | D11 Ill Cav | Enlist Rank: Private | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1880-Jun 28 | 271,977 | 242,035 | ||
| Widow | |||||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | |||||
| Spouse #1: |
XXXXXXXX |
||||
| Spouse #2: |
XXXXXXXX |
||||
| Date | Place | By Whom | |||
| Marriage: | |||||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | |||||
| Child 2: | |||||
| The file was NOT abstracted. | |||||
![]()
Last update on April 16, 2008