| Soldier | Rowlee, Virgil N. | Enlist Date: | |||
|---|---|---|---|---|---|
| Wife | Sarah Jane Cole Julia Ann Cole |
Enlist Place: NY | |||
| Service | A184 NY Inf | Enlist Rank: Private | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 893,960 | 925,247 | NY | ||
| Widow | |||||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 03 Jan 1839 | 05 Jan 1920 | |||
| Spouse #1: |
XXXXXXXX |
26 Jan 1864 | |||
| Spouse #2: |
XXXXXXXX |
03 Jul 1911 | |||
| Date | Place | By Whom | |||
| Marriage: | 16 Oct 1867 | Volney, NY | Rev. Francis Pierce | ||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | Ernest | 21 Jul 1868 | |||
| Child 2: | Earl | 20 Nov 1876 | |||
| Father: | John Carr Rowlee | NY | |||
| Mother: | Caroline Hughes | NY | |||
| Alonzo B. Rowlee was witness to his signature.
(Alonzo was son of Heman, Virgil's first cousin.)
The soldier's Spencer number is #`-7.1540/9.2. |
|||||
![]()
Last update on April 16, 2008