| Soldier | Rowley, Simon Bruce | Enlist Date: 5 Jun 1861 | |||
|---|---|---|---|---|---|
| Widow | Carrie Armstrong | Enlist Place: Mt. Vernon, OH | |||
| Service | B4 Ohio Vol. Inf | Enlist Rank: Private | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1863-Apr 20 | 19,347 | 118,479 | OH | |
| Widow | 1922-Jan 10 | 1183,524 | 915,336 | IL | |
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: |
21 |
20 Jul 1840 | Mt. Vernon, OH | 06 Jan 1922 | Pecatonica, IL |
| Spouse: | XXXXXXXX | 07 Mar 1843 | Black Run Twp., IL | ||
| Date | Place | By Whom | |||
| Marriage |
26 Aug 1863 |
Mt. Vernon, Knox Co., OH | D. J. Matthews, Minister | ||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | Lizzie | 23, Jun 1864 | |||
| Child 2: | Grace | 03 Aug 1867 | Bef 10 Mar 1915 | ||
| He was discharged 31 Dec 1862. This soldier's parents were Horace & Rebecca Rowley. His Spencer No. is #1-7.0925/8.3. His brother, George, also served and is listed in the Roll of Honor (22:284). |
|||||
![]()
Last update on April 16, 2008