| Soldier | Rowlee, Shuble G. | Enlist Date: | |||
|---|---|---|---|---|---|
| Wife | Mary Ann Penewell | Enlist Place:Wisconsin | |||
| Service | G1 Wis Cav | Enlist Rank: Private | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 74,135 | 136,819 | |||
| Widow | |||||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: |
21 Oct 1864 |
Camp Webster, Nashville, TN |
|||
| Spouse: |
XXXXXXXX |
ca 1822 | |||
| Date | Place | By Whom | |||
| Marriage: | 29 Oct 1840 | Medina, OH | Bethuel Goff, Justice Peace | ||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | None listed | ||||
| Child 2: | |||||
| Brother-in-law: | Wm. Penewell | ||||
| Brother-in-law: | Henry M. Penewell | ||||
| 1-7.1559/08.04 | |||||
![]()
Last update on November 07, 2009