| Soldier | Rowley, Sherman C. | Enlist Date: 20 Sep 1861 | |||
|---|---|---|---|---|---|
| Wife | Frances Ellen Carter | Enlist Place: | |||
| Service | A42 Ohio Inf | Enlist Rank: Private | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1891-Apr 28 | 1017,275 | 813,038 | IL | |
| Widow | 1907-Sep 30 | 877,092 | 636,720 | ||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 19 | ca 1842 |
18 Sep 1907 |
Winnetka, IL |
|
| Spouse: |
XXXXXXXX |
ca 1845 | 26 Aug 1925 | Glencoe, IL | |
| Date | Place | By Whom | |||
| Marriage: | 09 Dec 1865 | Geauga Co., OH | |||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | Mabel Day | 16 Jul 1869 | |||
| Child 2: | |||||
| Brother: | Fayette | ca 1840 | |||
| He was discharged 30 Sep 1864. His Spencer number is #1-7.0656/9.3. His brother, Fayette, resided in Dallas, TX. | |||||
![]()
Last update on April 16, 2008