| Soldier | Rowley, Seely Brown | Enlist Date: 11 Jun 1861 | |||
|---|---|---|---|---|---|
| Wife | Harriete Mays | Enlist Place: Pennsylvania | |||
| Service | A42 Pa Inf | Enlist Rank: Private | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1864-Nov 19 | 55,287 | 138,028 | ||
| Widow | 1882-Sep 15 | 297,387 | 215,564 | ||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 18 | 1843 |
13 Jul 1882 |
||
| Spouse: |
XXXXXXXX |
18 Jul 1842 | 16 Mar 1923 | Snow Shoe, PA | |
| Date | Place | By Whom | |||
| Marriage: | 27 Apr 1868 | Potters Bank, PA | |||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | John A. | 27 Mar 1870 | |||
| Child 2: | Horace W. | 21 Apr 1871 | |||
| Child 3: | Cora A. | 08 Feb 1874 | |||
| Child 4: | Harriet L. | 21 Mar 1876 | |||
| Child 5: | Edward C. | 07 Mar 1878 | 31 Jan 1885 | ||
| Child 6: | Mary Emma | 16 Aug 1881 | |||
| Child 7: | Seely B. | 16 Mar 1883 | 13 Mar 1884 | ||
| He was discharged 16 Jun 1864. He has Spencer number #1-7.0041/9.3. | |||||
![]()
Last update on April 16, 2008