| Soldier | Rowley, Samuel | Enlist Date: 25 Jul 1862 | |||
|---|---|---|---|---|---|
| Wife | Eliza | Enlist Place: Pennsylvania | |||
| Service | B129 Pa Inf | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1883-Jul 31 | 491,294 | 798,379 | ||
| Widow | |||||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 07 Jan 1832 | Staffordshire, England |
23 Mar 1912 |
||
| Spouse: |
XXXXXXXX |
||||
| Date | Place | By Whom | |||
| Marriage: | 25 Nov 1851 | England | |||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | Benjamin | 30 Sep 1852 | |||
| Child 2: | Eliza | 12 Apr 1857 | |||
| Child 3: | Anne | 18 Jul 1859 | |||
| Child 4: | Cornelius | 27 Aug 1866 | |||
| Child 5: | Samuel | 26 Mar 1868 | |||
| Child 6: | Edward | 30 May 1871 | |||
| Child 7: | Harriet | 17 Nov 1873 | |||
| Child 8: | Unknown (Happy per other records) | 18 --- 1875 | |||
| He was discharged 18 May 1863. From 1863 to
1882, he lived in Keokuk, Iowa. From 1882 on he lived in
Washington state. He was divorced, and lived in Gilman,
Washington (PO= Olney).
According to the State Soldiers Home in Orting, Washington |
|||||
![]()
Last update on November 07, 2009