| Soldier | Rowley, Robert | Enlist Date: 15 Aug 1862 | |||
|---|---|---|---|---|---|
| Wife | Caroline Sanders | Enlist Place: Wisconsin | |||
| Service | G29 Wis Inf | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1863-Aug 27 | 31,570 | 22,081 | ||
| Widow | 1920-Aug 11 | 1162,165 | 895,450 | WI | |
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 32 | 01 Jan 1830 | England | 28 Jul 1920 | Janesville, WI |
| Spouse: |
XXXXXXXX |
07 Nov 1859 | Winfield, IN | 06 Oct 1934 | |
| Date | Place | By Whom | |||
| Marriage: | 15 Sep 1875 | La Valle, Wisconsin | Esq. Andrew Jackson | ||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: |
Ellen |
07 Feb 1876 | |||
| Child 2: | Robert | 03 Nov 1877 | |||
| Child 3: | Emma | 18 Feb 1879 | |||
| Child 4: | Katie | 11 Feb 1881 | |||
| Child 5: | Anna | 19 Nov 1882 | |||
| Child 6: | James | 20 Feb 1887 | |||
| Child 7: | Vercelia | 27 Aug 1893 | |||
| Child 8: | Ruth | 03 Jan 1900 | |||
| He was discharged 15 Jul 1863. | |||||
![]()
Last update on April 16, 2008 .