| Soldier | Rowley, Richard | Enlist Date: 20 Jul 1861 | |||
|---|---|---|---|---|---|
| Wife | Harriet Butler | Enlist Place: NYC | |||
| Service | A&D99 NY Inf | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1871 | 416,476 | ----- | OH | |
| Widow | -??- | 333,151 | 281,655 | OH | |
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | ca 1833 | England |
13 May 1885 |
Youngstown, OH | |
| Spouse: |
XXXXXXXX |
29 Sep 1828 | Devonshire, England | 25 Aug 1918 | Youngstown, OH |
| Date | Place | By Whom | |||
| Marriage: | 19 Apr 1859 | New York City | Rev. Edw. Lathrop | ||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | None listed | ||||
| Child 2: | |||||
| He was discharged 30 Jul 1864. They were both immigrants. | |||||
![]()
Last update on April 16, 2008 .