| Soldier | Rowley, Ralph A. | Enlist Date: 31 Oct 1861 | |||
|---|---|---|---|---|---|
| Wife | Isabella [-----] | Enlist Place: Massachusetts | |||
| Service | K4 USC Cav | Enlist Rank: Private | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1903-Mar 06 | 1332,583 | 1120,158 | ||
| Widow | 1919- | 1150,211 | 887,434 | ||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 19 | ca 1842 | |||
| Spouse: |
XXXXXXXX |
||||
| Date | Place | By Whom | |||
| Marriage: | |||||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | |||||
| Child 2: | |||||
| This file is stated to be in the hands of the Veterans Administration. | |||||
![]()
Last update on April 16, 2008 .