| Soldier | Rowley, Philo M. | Enlist Date: 18 Aug 1863 | |||
|---|---|---|---|---|---|
| Wife | Anna Francis Pearson | Enlist Place: Ohio | |||
| Service | M2 Ohio HA | Enlist Rank: Private | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1886-May 28 | 575,077 | 371,466 | ||
| Widow | 1919-Apr 25 | 1140,069 | 881,380 | OH | |
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 26 | 06 Jan 1837 | Madison, OH |
20 Jan 1919 |
|
| Spouse: |
XXXXXXXX |
13 Jan 1850 | 20 Nov 1928 | ||
| Date | Place | By Whom | |||
| Marriage: | 07 Aug 1867 | Springfield, PA | Rev. S. W. Loyd | ||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | John W. | 12 Jul 1868 | Bef 04 Jun 1898 | ||
| Child 2: | Mary Abby | 23 Aug 1870 | |||
| Child 3: | Charles Walker | 19 Jan 1873 | |||
| Child 4: | Robert Pearson | 10 Apr 1875 | |||
| Child 5: | Harry Lincoln | 03 Jun 1878 | |||
| Child 6: | Frank Blair | 03 Jun 1881 | |||
| Child 7: | Fred Garfield | 03 Jun 1881 | |||
| Child 8: | Mabel Francis | 20 Sep 1884/5 | |||
| He was discharged 23 Aug 1865. | |||||
![]()
Last update on April 16, 2008