| Soldier | Rowley, Otis B[urton] | Enlist Date: 30Aug 1862 | |||
|---|---|---|---|---|---|
| Wife | Minerva (Minnie) A. Davis | Enlist Place: Michigan | |||
| Service | K1 Mich Eng | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1882-Feb 23 | 441,133 | 397,652 | ||
| Widow | 1892-Apr 18 | 547,726 | 365,336 | ||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 28 | 18 Mar 1834 |
17 Mar 1892 |
Detroit, MI | |
| Spouse: |
XXXXXXXX |
ca 1843 | 15 Sep 1899 | ||
| Date | Place | By Whom | |||
| Marriage: | 24 Dec 1860 | Marshall, MI | David Millard, Minister | ||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | None recorded | ||||
| Child 2: | |||||
| He was discharged 06 Jun 1865. He remains unconnected. | |||||
![]()
Last update on April 16, 2008 .