| Soldier | Rowley, Norton C. | Enlist Date: 05 Aug 1861 | |||
|---|---|---|---|---|---|
| Wife | Apparently never married | Enlist Place: Clinton, IL | |||
| Service | C41 Ill Inf | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1879-May 31 | 289,222 | 344,219 | ||
| Widow | |||||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 17 | 24 Apr 1844 | Brandon, OH | 05 Mar 1923 | Clinton, IL |
| Spouse: |
XXXXXXXX |
||||
| Date | Place | By Whom | |||
| Marriage: | |||||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | None listed. | ||||
| Sister | Angeline (m. Gideon) |
ca 1840 |
|||
| The soldier was discharged 30 Apr 1864. His Spencer number is #1-7.0908/8.2, son of Manley & Amanda (Mott) Rowley. | |||||
![]()
Last update on April 16, 2008