| Soldier | Rowley, Marcellus | Enlist Date: 01 Aug 1862 | |||
|---|---|---|---|---|---|
| Wife | Drusilla Criss | Enlist Place: Monmouth, IL | |||
| Service | A83 Ill inf | Enlist Rank: Private | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1891-Oct 05 | 1062,513 | 758,575 | ||
| Widow | 1911-Feb 16 | 958,588 | 720,985 | ||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 20 | 12 Feb 1842 | Attica, IN |
26 Jan 1911 |
Biggsville, IL |
| Spouse: |
XXXXXXXX |
04 Feb 1914 | |||
| Date | Place | By Whom | |||
| Marriage: | 22 Aug 1862 | Lewistown, IL | J. F. Magill, Minister of Gospel | ||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | Rossiter C. | 18 Jan 1865 | |||
| Child 2: | S. Frank | 06 Jan 1869 | |||
| Child 3: | Appolonia D. | 11 Nov 1871 | |||
| Child 4: | Harry | 02 Mar 1874 | |||
| Child 5: | Philo I. | 12 May 1881 | |||
| He was discharged 05 Jan 1863. He was a postmaster and printer. His Spencer number is #1-7.0471/9.5. | |||||
![]()
Last update on November 07, 2009