| Soldier | Rowley, Manley S[ilas] | Enlist Date: 21 Jan 1862 | |||
|---|---|---|---|---|---|
| Wife | Julia M. Brooks | Enlist Place: Michigan | |||
| Service | 12 Mich Inf. | Enlist Rank: Searg. Major | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1891-Jul 06 | 1037,826 | 836,868 | WI | |
| Widow | 1917-Jun 21 | 1102,999 | 845,542 | WI | |
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 20 | 24 May 1842 | Shoreham, VT |
04 Jun 1917 |
Madison, WI |
| Spouse: |
XXXXXXXX |
26 Jul 1844 | Niles, MI | 28 Nov 1927 | Madison, WI |
| Date | Place | By Whom | |||
| Marriage: | 01 Sep 1862 | Niles, Michigan | Rev. William Sprague | ||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | Leslie Brooks | 10 Apr 1865 | |||
| Child 2: | Eugene Cooper | 10 Feb 1867 | |||
| Child 3: | Grace May | 29 Jul 1870 | |||
| Father | Silas | Vermont | |||
| Mother | Abigail Cooper | Vermont | |||
| He was discharged 16 Jun 1864. He has Spencer
#1-7.0889/8.2.
See his biography. |
|||||
![]()
Last update on April 16, 2008