| Soldier | Rowley, Julian S[mith] | Enlist Date: 14 Oct 1861 | |||
|---|---|---|---|---|---|
| Wife | Ellen B. Freeman Anna Isabella Fillmore |
Enlist Place: New York | |||
| Service | M9 NY Cav | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1881-Sep 08 | 439,435 | 453,676 | MN | |
| Widow | 1925-Feb 27 | 1229,865 | 962,733 | MN | |
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 22 | 31 Mar 1839 | Chateaugay, NY | 07 Feb 1925 |
Minneapolis, MN |
| Spouse #1: |
XXXXXXXX |
26 Sep 1870 | Belleville, NY | ||
| Spouse #2: |
XXXXXXXX |
25 Mar 1854 | Alexander, NY | 22 May 1940 | Minneapolis, MN |
| Date | Place | By Whom | |||
| Marriage: | 19 Sep 1872 | Batavia, NY | Rev. O. E. Mallory | ||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | Lucy Marian | 06 Jan 1867 | |||
| Child 2: | Florence Martha | 28 Oct 1869 | bef 1915 | ||
| Child 3: | Malcolm Freeman | 04 Jul 1873 | |||
| Child 4: | Harry Eugene | 20 Aug 1875 | bef 1898 | ||
| Child 5: | Glenn Fillmore | 28 Mar 1877 | |||
| Child 6: | Grace Antha | 31 Oct 1878 | |||
| Child 7: | Violet Maud | 20 Jul 1881 | |||
| Child 8: | Frank Ernest Farwell | 16 Oct 1883 | |||
| Child 9: | Irving Lewellyn | 05 Nov 1886 | |||
| Child 10: | Ruth Jessamine | 01 Nov 1897 | |||
| Father: | Henry | NY | |||
| Mother: | Cemantha Smith | NY | |||
| He was discharged 19 Dec 1863. The family is unconnected. | |||||
![]()
Last update on April 16, 2008