| Soldier | Rowley, John L. | list Date: 01 Sep 1863 | |||
|---|---|---|---|---|---|
| Wife | Dorcas Montgomery | Enlist Place: West Virginia | |||
| Service | D11 WVa Inf | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1887-Apr 26 | 607,507 | 481,261 | OH | |
| Widow | 1907-Sep 17 | 876,527 | 659,248 | ||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 39 | 29 Mar 1824 | Gallia Co, OH |
14 Aug 1907 |
Bellaine, OH |
| Spouse: |
XXXXXXXX |
ca 1838 | |||
| Date | Place | By Whom | |||
| Marriage: | 02 Jan 1859 | Wood Co., WVA | Rev Henry Dye | ||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: |
F. E. |
29 Oct 1859 | |||
| Child 2: |
Robert Leroy |
21 Jul 1866 | |||
| Child 3: | Lizzie H. | 26 Dec 1868 | |||
| Child 4: | Levan Annie | 26 Jun 1869/70 | |||
| Child 5: | Sarah L. | 19 Feb 1875 | |||
| Child 6: | Frank C. | 19 Nov 1877 | |||
| He was discharged 24 Jun 1865. His Spencer number is #1-7.0259/9.1, son of Isaac & Rachel (Lemley) Rowley. | |||||
![]()
Last update on April 16, 2008