| Soldier | Rowley, John | Enlist Date: 13 Aug 1864 | |||
|---|---|---|---|---|---|
| Wife | Mary A. D. Bolvin | Enlist Place: Pennsylvania | |||
| Service | A206 Pa Inf | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1888-Sep 15 | 549,729 | 447,218 | ||
| Widow | |||||
| Attorney |
|
||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 39 | ca 1825 |
08 Dec 1905 |
Hillsdale, IN | |
| Spouse: |
XXXXXXXX |
28 Dec 1889 | India Co. | ||
| Date | Place | By Whom | |||
| Marriage: |
30 Dec 1847 |
Armstrong Co., PA |
Tomas Armstrong | ||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | Martha Jane (m. Litterington) | 17 Aug 1848 | |||
| Child 2: | Anthony Oliver | 06 Apr 1850 | |||
| Child 3: | Cornelius | 31 Jan 1852 | |||
| Child 4: | John H. | 04 Mar 1855 | |||
| Child 5: | Elisebeth E. | 17 Dec 1860 | |||
| Child 6: | Nancy A. | 27 Dec 1862 | |||
| Child 7: | Mary Olive | 24 Sep 1866 | |||
| He was discharged 26 Jun 1865. John Rowley is of Branch Eight His Spencer number is #8-4.049. |
|||||
![]()
Last update on April 16, 2008