| Soldier | Rowley, John | Enlist Date: 13 Sep 1861 | |||
|---|---|---|---|---|---|
| Wife | Darthulye Randolph | Enlist Place: Pennsylvania | |||
| Service | A85 Pa Inf | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1890-Aug | 845,640 | 586,374 | PA | |
| Widow | 1905-Sep | 732,683 | 597,344 | PA | |
| Attorney |
|
||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 38 | 1823 |
19 Jul 1905 |
Finleyville, PA | |
| Spouse: |
XXXXXXXX |
1828 | 11 Dec 1908 | ||
| Date | Place | By Whom | |||
| Marriage: |
18 Mar 1858 |
Washington Co., PA |
|||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | P. M. (dau) | 31 Jul 1861 | |||
| Child 2: | George B. | 15 Oct 1863 | |||
| Child 3: | Emma C. | 02 Apr 1872 | |||
| He was discharged 05 Apr 1862, Newport News, VA.
John Rowley is of Branch Nine. His Spencer number is #9-3.021. |
|||||
![]()
Last update on November 07, 2009