| Soldier | Rowley, James H-1 | Enlist Date: 15 May 1864 | |||
|---|---|---|---|---|---|
| Widow | Never married | Enlist Place: Ohio | |||
| Service | H142 Ohio NG | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1888-Apr 02 | 536,650 | 315,897 | ||
| Widow | |||||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 20 | ca 1844 |
20 May 1912 |
Fredericktown, OH | |
| Spouse: |
XXXXXXXX |
||||
| Date | Place | By Whom | |||
| Marriage: | |||||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child: | |||||
| The soldier was discharged 2 Sep 1864. | |||||
![]()
Last update on April 16, 2008