| Soldier | Rowley, James G. | Enlist Date: 24 Jan 1865 | |||
|---|---|---|---|---|---|
| Widow | Mary Sims | Enlist Place: Indiana | |||
| Service | A144 Ind Inf | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1887- Jul --- | 617.776 | 453,494 | IN | |
| Widow | 1899- Jun 15 | 693,422 | 498,095 | IN | |
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: |
12 Feb 1899 |
||||
| Spouse: |
XXXXXXXX |
ca 1841 |
|||
| Date | Place | By Whom | |||
| Marriage: | 14 Sep 1869 |
Floyd Co., Indiana |
J. E. Noyes, Minister of the Gospel | ||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child: | William | 31 Mar 1883 | |||
| The soldier was discharged 5 Aug 1865. | |||||
![]()
Last update on April 16, 2008