| Soldier | Rowley, James | Enlist Date: 26 Dec 1862 | |||
|---|---|---|---|---|---|
| Widow | Jane Rowley | Enlist Place: US | |||
| Service | Unassigned 17th US Inf | Enlist Rank: Private | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | |||||
| Widow | 1890-Jul 19 | 460,560 | 335,042 | NY | |
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 38 | ca 1824 | Ireland |
23 Mar 1888 |
Buffalo, NY |
| Spouse: |
XXXXXXXX |
||||
| Date | Place | By Whom | |||
| Marriage: | 05 Nov 1849 |
Lockport, Niagara Co., NY |
James D. Mullen | ||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | None listed | ||||
| Child 2: | |||||
| Child 3: | |||||
| He was discharged 25 Jun 1864 at Buffalo, NY.
He was the son of Bernard Rowley & Cath. Wisor. She was the daughter of Peter Rowley & Ann Halfpenny. |
|||||
![]()
Last update on April 16, 2008