| Soldier | Rowley, Hiram S. | Enlist Date: 16 Nov 1864 | |||
|---|---|---|---|---|---|
| Widow | Julia E. Gardner | Enlist Place: Albany | |||
| Service | E44 NY Inf | Enlist Rank: Private | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1876-Sep 01 | 225,490 | 150,893 | ||
| Widow | 1890-Jul 15 | 434,875 | 313,169 | NY | |
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 38 | ca 1826 | 26 May 1890 | Batavia, NY | |
| Spouse: | XXXXXXXX | ||||
| Date | Place | By Whom | |||
| Marriage |
31 Jan 1855 |
Seward, NY |
|||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | Fred J. | 1856 | |||
| Child 2: | Carrie L. | 1859 | |||
| Child 3: | Wilson G. | 1869 | |||
| He was discharged 7 Jun 1865.
His Spencer number is #1-7.0652/8.3. |
|||||
![]()
Last update on October 31, 2009