| Soldier | Rowley, Henry C. | Enlist Date: 18 Nov 1861 | |||
|---|---|---|---|---|---|
| Widow | Margaret Irwin | Enlist Place: Indiana | |||
| Service | I6 Ind Inf | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1890-Aug 11 | 865,526 | 637,132 | MN | |
| Widow | 1920-Apr 21 | 1156,371 | 888,289 | CA | |
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | <|||||