| Soldier | Rowley, Hayden | Enlist Date: | |||
|---|---|---|---|---|---|
| Widow | None listed | Enlist Place: IN | |||
| Service | A3 Ind Inf | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1931-Jun 06 | 1595,631 | 953,073 | WA | |
| Widow | |||||
| Attorney | |||||
| Other Claim number C 2624,335. | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | |||||
| Spouse: | XXXXXXXX | ||||
| Date | Place | By Whom | |||
| Marriage | |||||
| Reported to be held by Veterans Administration by Archive officials (1998). | |||||
![]()
Last update on April 16, 2008