| Soldier | Rowley, George W. | Enlist Date: 10 Sep 1861 | |||
|---|---|---|---|---|---|
| MOTHER | Theresa "Trazy" (Ruffner) Rowley | Enlist Place: Kittanning, PA | |||
| Service | D78 PA Inf | Enlist Rank: Private | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | |||||
| MOTHER | 1887-Jun 13 | 356,408 | 267,440 | PA | |
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: |
19 |
06 Sep 1842 |
22 Feb 1862 |
Bowling Green, KY | |
| Spouse: | XXXXXXXX | ||||
| Date | Place | By Whom | |||
| Marriage | |||||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: |
NONE |
||||
| Father: | Cornelius | abt 1798 | 25 Mar 1873 | Montgomery, PA | |
| Mother: | Theresa Ruffner | 14 Jan 1895 | |||
| Brother: | Josiah | abt 1837 | |||
| Brother: | Simon P. | 5 Feb 1847 | |||
| Brother: | John | ||||
| Brother: | Henry | ||||
| Brother: | Christopher | ||||
| Sister: | Elizabeth Jane | ||||
| Sister: | Mary | 25 Feb 1850 | |||
| He died 22 Feb 1862.
The Spencer number for George W. Rowley is 8-4.055, and his father, Cornelius is 8-3.008. |
|||||
![]()
Last update on April 16, 2008