| Soldier | Rowley, George David | Enlist Date: 29 Aug 1864 | |||
|---|---|---|---|---|---|
| Widow | Susan (Arnold) Rowley | Enlist Place: | |||
| Service | A146 Ill Inf | Enlist Rank: Private | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1890-Jul22 | 876,,815 | 944,196 | MO | |
| Widow | 1917-Apr 19 | 1098,793 | 842,109 | MO | |
| Attorney | T. F. Hensley | ||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: |
19 |
17 Oct 1844 | Pennsylvania | 20 Mar 1917 | Jamesport, MO |
| Spouse (1): | XXXXXXXX | 10 Dec 1852 | Carroll Co., IL | 07 Jun 1939 | |
| Date | Place | By Whom | |||
| Marriage |
12 Jan 1873 |
Carroll Co., IL | |||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | Jessie Lorena | 22 Jul 1876 | |||
| Child 2: | Zilla Mable | 06 Nov 1880 | |||
| Child 3: | Clem Arnold | 10 Jan 1883 | |||
| Father: | Joseph Rowley | ||||
| Mother: | Elizabeth McClintock |
||||
| He was discharged 08 Jul 1865.
This family's ancestry is unknown. |
|||||
![]()
Last update on October 31, 2009