| Soldier | Rowley, Dennis C. | Enlist Date: 17 Feb 1865 | |||
|---|---|---|---|---|---|
| Wife | Sarah Eunice Coots | Enlist Place: Michigan | |||
| Service | K16 Mich Inf | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1887-Mar 17 | 602,458 | 491,670 | MI | |
| Widow | 1922-Feb 07 | 1200,615 | 961,690 | MI | |
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 27 | 10 May 1848 | Macomb, MI | 15 Nov 1921 | |
| Spouse: |
XXXXXXXX |
||||
| Date | Place | By Whom | |||
| Marriage: | 20 Jan 1880 | Utica, MI | |||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | Leota Pearl | 26 Jan 1881 | 14 Dec 1884 | ||
| Child 2: | |||||
| Father: | Ransom M. | ||||
| Mother: | Charlotte | ||||
| Sister: | Mary | ||||
| Sister: | Marcia M. (m. Senter) | ||||
| He was discharged 13 Jun 1865. The family is unconnected. | |||||
![]()
Last update on April 16, 2008 .