| Soldier | Rowley, David | Enlist Date: 04 Jan 1862 | |||
|---|---|---|---|---|---|
| Wife | Caroline Crawford | Enlist Place: Cuba, IL | |||
| Service | I57 Ill Inf | Enlist Rank: Private | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1880-Jun 21 | 384,527 | 290,168 | ||
| Widow | |||||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 20 | 25 Jun 1842 | 17 Feb 1926 | New Sharon, IA | |
| Spouse: |
XXXXXXXX |
||||
| Date | Place | By Whom | |||
| Marriage: | 30 Dec 1865 | Union Mills, IA | S. Harvy, Minister | ||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | Elmer M. | 20 Nov 1866 | xx | ||
| Child 2: | Calvin | 14 Nov 1868 | bef 4 Jul 1898 | ||
| Child 3: | Clesta | 02 Jan 1878 | bef 4 Jul 1898 | ||
| Child 4: | Oliver | 20 Jan 1872 | bef 4 Jul 1898 | ||
| Child 5: | Ella May | 05 Aug 1873 | xx | ||
| Child 6: | Frank Geo. | 24 Jan 1876 | xx | ||
| Child 7: | Sarah Etta | 08 Oct 1878 | xx | ||
| Child 8: | Anna V. | 11 Jul 1881 | xx | ||
| Child 9: | Maud B. | 31 Oct 1884 or 1885 | xx | ||
| Child 10: | Lydia | 25 Nov 1887 | xx | ||
| Child 11: | Clifford | 27 Aug 1890 | 12 Jan 1894 | ||
| The soldier's Spencer number is #1-7.2305/8.3, son of Jesse & Lucy (Gardner) Rowley. | |||||
![]()
Last update on October 31, 2009 .