| Soldier | Rowley, Daniel L. | Enlist Date: | |||
|---|---|---|---|---|---|
| Wife | Bertha G. [-----] | Enlist Place: NY | |||
| Service | I86 NY Inf | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1875-Nov 29 | 210,744 | 145,562 | ||
| Widow | 1921-Feb 25 | 1170,473 | 942,588 | PA | |
| Attorney | |||||
| Special claim number: XC 2711,278 | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | |||||
| Spouse: |
XXXXXXXX |
||||
| Date | Place | By Whom | |||
| Marriage: | |||||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | |||||
| Child 2: | |||||
| This file was reported "lost" by the Federal Archives personnel. | |||||
![]()
Last update on April 16, 2008 .