| Soldier | Rowley, Charles W. | Enlist Date: 19 Sep 1861 | |||
|---|---|---|---|---|---|
| Wife | Sarah M. Riley | Enlist Place: NY | |||
| Service | H77 NY Inf | Enlist Rank: Corp'l | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1882-Aug 12 | 457,126 | 440,967 | ||
| Widow | 1892-Mar 21 | 545,106 | 335,142 | ||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 22 | ca 1839 |
02 Feb 1892 |
Waterford, NY | |
| Spouse: |
XXXXXXXX |
15 Nov 1920 | Troy, NY | ||
| Date | Place | By Whom | |||
| Marriage: | 29 May 1859 | Charlotte, NY | Horace Doolittle | ||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: |
Lillie G. |
ca 1862 |
aft 1889 | ||
| Father: | John | ||||
| Mother | Elishaba Moore | ||||
| He was discharged 01 July 1862. He is Spencer #1-7.0943/8.6. | |||||

Last update on April 16, 2008 .