| Soldier | Rowley, Charles B. | Enlist Date: 26 Feb 1864 | |||
|---|---|---|---|---|---|
| Wife | Evelina (Lina) E. Sullivan | Enlist Place: Michigan | |||
| Service | H26 Mich Inf | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | |||||
| Widow | 1864-Dec 05 | 74,614 | 43,883 | ||
| GUARDIAN | 1869-Mar 12 | 173,203 | 131,609 | ||
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 25 | ca 1839 |
22 Jul 1864 |
City Point, VA (Civil War) | |
| Spouse: |
XXXXXXXX |
||||
| Date | Place | By Whom | |||
| Marriage: | 28 Aug 1862 | Locke Twp., MI | |||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | Charles William | 03 Jan 1864 | |||
| Child 2: | |||||
| His Spencer number is #1-7.0947/8.4.
His widow remarried to Gardner Rice, who became guardian of the child, Charles William Rowley. |
|||||
![]()
Last update on April 16, 2008 .