| Soldier | Rowley, Charles Kelley Jr. | Enlist Date: | |||
|---|---|---|---|---|---|
| Wife | Esther M. Franklin | Enlist Place: New York | |||
| Service | F141 NY Inf | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1886-My 15 | 573,708 | 444,512 | ||
| Widow | 1902-Jul 17 | 766,823 | 544,081 | NY | |
| Attorney | |||||
|
ABSTRACT OF PENSION FILE |
|||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 19 Jul 1838 | Caton, NY |
19 May 1901 |
Campbell, NY | |
| Spouse: |
XXXXXXXX |
1912 | |||
| Date | Place | By Whom | |||
| Marriage: | 04 Dec 1861 | Corning, NY | |||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | Arthur H. | 04 Jun 1864 | |||
| Child 2: | |||||
| Father: | Philo J. | NY | |||
| Mother: | Abigail J. Brown | Rhode Island | |||
| His Spencer number is #1-7.0041/9.10. | |||||
![]()
Last update on April 16, 2008 .