| Soldier | Rowley, Artemus C. | Enlist Date: 18 Aug 1861 | |||
|---|---|---|---|---|---|
| Wife | Mary Frances Yager | Enlist Place: Berlin Twp., OH | |||
| Service | A20 Ohio Inf | Enlist Rank: | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1883-Oct 29 | 498,817 | 306,552 | OH | |
| Widow | |||||
| Attorney | |||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 22 |
Abt 1838/39 |
VA |
20 Dec 1902 | |
| Spouse: |
Ca 1876 |
||||
|
Date |
Place | By Whom | |||
| Marriage | 13 Apr 1861 |
Knox Co., OH |
Rev. Hartley | ||
|
|
|||||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | No information | ||||
| Child 2: | |||||
| He was a prisoner while in service. He was discharged 15 Jul 1862, and resided in Wayne & Berlin Townships in Knox County, until April 1867, when he removed to Mercer, OH. In Apr 1872, he removed to Auglaize Co., OH, and in 1876 returned to Wayne Township. | |||||
Last update on April 16, 2008