| Soldier | Rowley, Andrew J. | Enlist Date: 20 Aug 1864 | |||
|---|---|---|---|---|---|
| Wife | Emily Deaver | Enlist Place: OH | |||
| Service | G173 OH Infantry | Enlist Rank: Private | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1887- Oct 17 | 626,221 | 760,158 | Iowa | |
| Widow | |||||
| Attorney | |||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 33 | 14 Feb 1835 | Scioto Co, OH | 27 Oct 1918 | Westbrook, MN |
| Spouse: |
25 Jun 1889 | ||||
|
Date |
Place | By Whom | |||
| Marriage | 26 Apr 1856 | Scioto Co., OH | Squire Leo Flanders | ||
|
|
|||||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | Daniel | 12 May 1857 | |||
| Child 2: | George William | 23 Feb 1859 | |||
| Child 3: | Alvin Person | 03 May 1861 | |||
| Child 4: | Laura Bell | 15 Jan 1867 | |||
| Child 5: | John Thomas | 10 Feb 1869 | |||
| Child 6: | Susan L. | Apr 1872 | |||
| He was discharged 26 Jun 1865
at Nashville, TN. He lived at Sciotoville, OH to 3 Apr 1909,
and from then on at Livermore, Humboldt Co., IA.
Laura Bell may have been born 05 Jan 1867, while John Thomas may have been born 28 Jan 1870. Alvin P. Rowley, of Westbrook, MN claimed reimbursement for the last illness, when Andrew was attended by Alvin P. & Lucretia J. Rowley at Alvin's home. Andrew Jackson Rowley was determined to be the son of William and Nancy (Dillon) Rowley, and a grandson of William Henry and Elizabeth (Van Ziles) Rowley. Andrew Jackson Rowley is #6-3.009. |
|||||
Last update on April 16, 2008