| Soldier | Rowley, Amos O. | Enlist Date: 19 Mar 1862 | |||
|---|---|---|---|---|---|
| Widow | Maria Potter Adams | Enlist Place: | |||
| Service | I19 Wis Inf | Enlist Rank: Captain ? | |||
| PENSION | File Date | Appl. # | Cert. # | State | City/Town |
| Soldier | 1890- Jan 09 | 748,097 | 491,064 | ||
| Widow | 1907- Jun 29 | 872,382 | 645,076 | ||
| Attorney | |||||
| Enlistment Age |
Date of Birth | Birthplace | Date of Death | Place of Death | |
| Soldier: | 18 Jun 1827 | 4 Jun 1907 | Marshaltown, IA | ||
| Spouse: | XXXXXXXX | 9 Sep 1842 | By 2 Aug 1916 | ||
| Marriage | Date | Place | By Whom | ||
| Record: | 5 May 1863 | Norfolk, VA | E. Light | ||
| Name | Date of Birth | Birthplace | Date of Death | Place of Death | |
| Child 1: | Josephine Adams | 7 Dec 1864 | |||
| Child 2: | Levi N. Daniel | 4 Jun 1867 | |||
| Child 3: | Frederick Charles | 1 Oct 1869 | |||
| Child 4: | Robert Orton | 15 Sep 1872 | 27 Jun 1904 | ||
| Child 5: | Mabel Williams | 3 Jan 1874 | |||
| Child 6: | Harry Banning | 11 Jun 1875 | |||
| Father | Daniel ROWLEY | Aft 11 Dec 1870 | |||
| Sister | Myra (m. Ingalls) | Abt 1838 | Aft 19 Jul 1907 | ||
| Brother | Levi D. | Abt 1840 | Aft 17 Jul 1906 | ||
![]()
Last update on April 16, 2008